REFRESHLOADING?PEAK?SUM?SESSION?RATIO?SCORE?


21 Sep 2026 16:00:24. Total loading: 1,938,773


TW11 (223.165.4.29 - 2a11:840:47:1b::e246:f271) {TAIPEI - TAIWAN - BRAINSTORM NETWORK} 3/9 →→→ Loading: 1083 ↑11270 ∑1,454,272 ♪2449/2449<0.44> [9.03%]

MM08 (130.94.99.252) {YANGON - MYANMAR - KAOPU CLOUD} 5/15 →→→ Loading: 5233 ↑25604 ∑9,796,006 ♪1602/2753<3.27> [26.17%]

BG05 (185.232.171.102 - 2a04:5201:6::179) {SOFIA - BULGARIA - FIRST SERVER LIMITED} 10/30 →→→ Loading: 4187 ↑17179 ∑4,044,180 ♪1349/1809<3.1> [10.47%]

PH23 (38.60.245.58) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Loading: 5709 ↑21496 ∑7,073,018 ♪1321/1875<4.32> [14.27%]

PH77 (213.250.169.183) {MANILA - PHILIPPINES - HUAWEI CLOUD} 5/15 →→→ Loading: 4917 ↑14305 ∑4,596,351 ♪1290/1532<3.81> [24.59%]

PHC4 (38.54.80.133) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Loading: 9725 ↑21401 ∑6,925,724 ♪1204/1616<8.08> [24.31%]

PHC2 (38.60.246.123) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Loading: 9767 ↑17780 ∑6,594,449 ♪1167/1374<8.37> [24.42%]

MM06 (130.94.100.155) {YANGON - MYANMAR - KAOPU CLOUD} 5/15 →→→ Loading: 11301 ↑32945 ∑10,544,495 ♪1165/2130<9.7> [56.51%]

MM14 (38.60.244.79) {YANGON - MYANMAR - KAOPU CLOUD} 5/15 →→→ Loading: 10189 ↑24902 ∑9,447,239 ♪1155/1657<8.82> [50.95%]

SA12 (156.244.11.4) {RIYADH - SAUDI ARABIA - KAOPU CLOUD DC2} 10/30 →→→ Loading: 8848 ↑25324 ∑5,989,096 ♪1132/2302<7.82> [22.12%]

PH57 (101.46.91.230) {MANILA - PHILIPPINES - HUAWEI CLOUD} 5/15 →→→ Loading: 7244 ↑21118 ∑8,490,250 ♪1128/1682<6.42> [36.22%]

SA41 (84.8.97.28 - 2603:c02b:5801:9c00:0:8750:6dd:4071) {RIYADH - SAUDI ARABIA - ORACLE CLOUD} 5/15 →→→ Loading: 3280 ↑16951 ∑6,268,066 ♪1104/1815<2.97> [16.4%]

PH21 (38.60.246.254) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Loading: 4575 ↑25214 ∑9,930,752 ♪1092/2249<4.19> [11.44%]

PHF4 (213.250.164.229) {MANILA - PHILIPPINES - HUAWEI CLOUD} 5/15 →→→ Loading: 18611 ↑22435 ∑6,777,534 ♪1088/1408<17.11> [93.06%]

SA40 (130.94.57.155) {RIYADH - SAUDI ARABIA - KAOPU CLOUD DC2} 10/30 →→→ Loading: 7745 ↑19279 ∑5,573,709 ♪1082/1504<7.16> [19.36%]

PHU0 (152.32.241.181) {MANILA - PHILIPPINES - UCLOUD} 5/15 →→→ Loading: 4558 ↑15436 ∑5,323,819 ♪1070/1635<4.26> [22.79%]

PHHA (213.250.169.255) {MANILA - PHILIPPINES - HUAWEI CLOUD} 5/15 →→→ Loading: 6487 ↑18376 ∑5,869,682 ♪1069/1202<6.07> [32.44%]

NP02 (154.205.151.44) {KATHMANDU - NEPAL - KAOPU CLOUD} 5/15 →→→ Loading: 309 ↑17929 ∑3,037,705 ♪1060/1090<0.29> [1.55%]

PHC9 (38.54.87.197) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Loading: 4390 ↑17802 ∑6,260,451 ♪1056/1505<4.16> [10.98%]

PH64 (101.46.94.74) {MANILA - PHILIPPINES - HUAWEI CLOUD} 5/15 →→→ Loading: 10661 ↑15510 ∑6,185,366 ♪1051/1437<10.14> [53.31%]

PH24 (103.56.7.82) {CLARK CITY - PHILIPPINES - COMFAC CORPORATION} 10/30 →→→ Loading: 6095 ↑12814 ∑4,645,687 ♪1037/1935<5.88> [15.24%]

PH15 (38.54.80.156) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Loading: 8323 ↑18636 ∑5,898,995 ♪1030/2038<8.08> [20.81%]

SA21 (149.104.94.147) {JEDDAH - SAUDI ARABIA - KAOPU CLOUD} 10/30 →→→ Loading: 3244 ↑23055 ∑6,667,384 ♪1027/2656<3.16> [8.11%]

PHUL (118.193.72.168) {MANILA - PHILIPPINES - UCLOUD} 5/15 →→→ Loading: 10367 ↑17888 ∑5,745,203 ♪1020/1020<10.16> [51.84%]

PHH6 (213.250.161.160) {MANILA - PHILIPPINES - HUAWEI CLOUD} 5/15 →→→ Loading: 8604 ↑18045 ∑6,511,169 ♪1011/1531<8.51> [43.02%]

PHC3 (38.54.81.158) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Loading: 7301 ↑25949 ∑6,026,991 ♪1009/1375<7.24> [18.25%]

PH09 (154.90.32.21) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Loading: 2179 ↑17751 ∑6,164,819 ♪1008/1438<2.16> [5.45%]

SA15 (101.46.55.162) {RIYADH - SAUDI ARABIA - HUAWEI CLOUD} 5/15 →→→ Loading: 8046 ↑19984 ∑7,615,452 ♪1007/2105<7.99> [40.23%]

PHUF (118.193.72.142) {MANILA - PHILIPPINES - UCLOUD} 5/15 →→→ Loading: 4902 ↑20510 ∑9,265,314 ♪1002/1551<4.89> [24.51%]

PH97 (213.250.164.53) {MANILA - PHILIPPINES - HUAWEI CLOUD} 5/15 →→→ Loading: 3975 ↑18242 ∑6,985,901 ♪990/1995<4.02> [19.88%]

HK13 (103.211.32.7) {HONG KONG - CHINA - LAYERSTACK LIMITED} 5/15 →→→ Loading: 4699 ↑28630 ∑5,203,050 ♪984/984<4.78> [23.5%]

PH30 (154.90.33.157) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Loading: 4392 ↑24434 ∑5,986,287 ♪981/1835<4.48> [10.98%]

PHHC (101.46.94.108) {MANILA - PHILIPPINES - HUAWEI CLOUD} 5/15 →→→ Loading: 10022 ↑15461 ∑6,883,429 ♪975/1484<10.28> [50.11%]

PH43 (38.54.87.236) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Loading: 6577 ↑27197 ∑9,055,947 ♪967/1907<6.8> [16.44%]

SA01 (38.54.38.90) {RIYADH - SAUDI ARABIA - KAOPU CLOUD} 10/30 →→→ Loading: 5327 ↑20217 ∑7,306,054 ♪959/1169<5.55> [13.32%]

PH38 (38.60.245.79) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Loading: 4378 ↑21922 ∑6,960,571 ♪955/1231<4.58> [10.95%]

PH84 (38.54.81.190) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Loading: 8887 ↑31309 ∑7,481,186 ♪939/1416<9.46> [22.22%]

PH20 (101.46.95.8) {MANILA - PHILIPPINES - HUAWEI CLOUD} 5/15 →→→ Loading: 5460 ↑22448 ∑9,255,095 ♪935/1800<5.84> [27.3%]

PHU2 (152.32.242.252) {MANILA - PHILIPPINES - UCLOUD} 5/15 →→→ Loading: 2474 ↑18730 ∑7,253,139 ♪925/1625<2.67> [12.37%]

PH78 (213.250.175.238) {MANILA - PHILIPPINES - HUAWEI CLOUD} 5/15 →→→ Loading: 8798 ↑16639 ∑6,269,275 ♪916/3019<9.6> [43.99%]

PH47 (154.90.36.76) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Loading: 3759 ↑21168 ∑5,604,142 ♪915/1227<4.11> [9.4%]

PHHI (101.46.88.126) {MANILA - PHILIPPINES - HUAWEI CLOUD} 5/15 →→→ Loading: 5649 ↑19264 ∑5,261,075 ♪894/1437<6.32> [28.25%]

PH73 (213.250.160.17) {MANILA - PHILIPPINES - HUAWEI CLOUD} 5/15 →→→ Loading: 1419 ↑17012 ∑7,295,296 ♪884/1845<1.61> [7.1%]

PHUQ (118.194.239.250) {MANILA - PHILIPPINES - UCLOUD} 5/15 →→→ Loading: 2645 ↑23361 ∑9,690,615 ♪880/1789<3.01> [13.23%]

SA38 (149.104.105.50) {RIYADH - SAUDI ARABIA - KAOPU CLOUD DC2} 10/30 →→→ Loading: 4126 ↑20842 ∑5,349,395 ♪879/1249<4.69> [10.32%]

PHUK (118.194.239.219) {MANILA - PHILIPPINES - UCLOUD} 5/15 →→→ Loading: 6215 ↑17099 ∑5,134,886 ♪874/1406<7.11> [31.08%]

PHF0 (213.250.165.124) {MANILA - PHILIPPINES - HUAWEI CLOUD} 5/15 →→→ Loading: 2640 ↑22576 ∑5,977,789 ♪863/1533<3.06> [13.2%]

AE03 (38.60.202.125) {DUBAI - UNITED ARAB EMIRATES - KAOPU CLOUD} 10/30 →→→ Loading: 10316 ↑24154 ∑5,832,980 ♪857/962<12.04> [25.79%]

SA20 (149.104.94.36) {JEDDAH - SAUDI ARABIA - KAOPU CLOUD} 10/30 →→→ Loading: 8746 ↑24779 ∑6,184,529 ♪854/1476<10.24> [21.87%]

PH41 (38.54.81.213) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Loading: 5683 ↑24957 ∑9,204,820 ♪843/2256<6.74> [14.21%]

SA04 (154.90.51.227) {RIYADH - SAUDI ARABIA - KAOPU CLOUD} 10/30 →→→ Loading: 5888 ↑24402 ∑6,652,610 ♪840/6379<7.01> [14.72%]

PH34 (154.90.37.0) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Loading: 2145 ↑21543 ∑5,578,562 ♪838/1197<2.56> [5.36%]

PH19 (149.104.109.238) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Loading: 2136 ↑18890 ∑6,133,950 ♪834/4367<2.56> [5.34%]

PHH0 (101.46.93.87) {MANILA - PHILIPPINES - HUAWEI CLOUD} 5/15 →→→ Loading: 3710 ↑17043 ∑4,946,254 ♪830/1333<4.47> [18.55%]

MM05 (130.94.100.216) {YANGON - MYANMAR - KAOPU CLOUD} 5/15 →→→ Loading: 15069 ↑24828 ∑10,426,765 ♪827/1854<18.22> [75.35%]

BD04 (38.60.235.132) {DHAKA - BANGLADESH - KAOPU CLOUD} 3/9 →→→ Loading: 7916 ↑10270 ∑6,122,977 ♪825/1389<9.6> [65.97%]

PHK9 (38.54.80.128) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Loading: 7714 ↑16290 ∑4,735,287 ♪825/1199<9.35> [19.29%]

PK10 (130.94.111.26) {KARACHI - PAKISTAN - KAOPU CLOUD DC2} 10/30 →→→ Loading: 7458 ↑23139 ∑6,653,514 ♪792/2349<9.42> [18.65%]

PH56 (213.250.167.47) {MANILA - PHILIPPINES - HUAWEI CLOUD} 5/15 →→→ Loading: 3487 ↑14621 ∑5,859,301 ♪787/1492<4.43> [17.44%]

PH58 (213.250.174.96) {MANILA - PHILIPPINES - HUAWEI CLOUD} 5/15 →→→ Loading: 5050 ↑16137 ∑6,344,841 ♪785/2061<6.43> [25.25%]

HK37 (150.40.179.103) {HONG KONG - CHINA - HUAWEI CLOUD} 5/15 →→→ Loading: 8501 ↑14755 ∑3,207,879 ♪782/800<10.87> [42.51%]

PHUC (118.194.238.107) {MANILA - PHILIPPINES - UCLOUD} 5/15 →→→ Loading: 3140 ↑18097 ∑7,670,551 ♪780/1642<4.03> [15.7%]

PHU4 (165.154.32.105) {MANILA - PHILIPPINES - UCLOUD} 5/15 →→→ Loading: 8147 ↑21419 ∑8,472,023 ♪778/1296<10.47> [40.74%]

SA42 (130.110.117.81 - 2603:c023:8005:a700:0:9377:5281:df9d) {JEDDAH - SAUDI ARABIA - ORACLE CLOUD} 5/15 →→→ Loading: 4576 ↑23958 ∑6,454,104 ♪778/4242<5.88> [22.88%]

PHU9 (165.154.33.56) {MANILA - PHILIPPINES - UCLOUD} 5/15 →→→ Loading: 2276 ↑20257 ∑7,277,028 ♪776/1820<2.93> [11.38%]

MM12 (38.60.244.220) {YANGON - MYANMAR - KAOPU CLOUD} 5/15 →→→ Loading: 13604 ↑25071 ∑8,302,910 ♪773/1498<17.6> [68.02%]

PH32 (38.54.37.221) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Loading: 4877 ↑17118 ∑6,581,376 ♪772/1433<6.32> [12.19%]

AE12 (85.234.73.110) {DUBAI - UNITED ARAB EMIRATES - G-CORE CLOUD} 10/30 →→→ Loading: 7346 ↑15600 ∑4,904,307 ♪769/969<9.55> [18.37%]

PH76 (213.250.171.149) {MANILA - PHILIPPINES - HUAWEI CLOUD} 5/15 →→→ Loading: 9487 ↑17712 ∑8,491,000 ♪769/1588<12.34> [47.44%]

PHU6 (118.194.238.115) {MANILA - PHILIPPINES - UCLOUD} 5/15 →→→ Loading: 4587 ↑19777 ∑6,712,232 ♪769/1571<5.96> [22.94%]

PHF1 (213.250.164.89) {MANILA - PHILIPPINES - HUAWEI CLOUD} 5/15 →→→ Loading: 1890 ↑18262 ∑6,405,508 ♪767/1394<2.46> [9.45%]

PHK1 (38.60.246.40) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Loading: 11103 ↑23980 ∑7,808,976 ♪765/1298<14.51> [27.76%]

PH95 (213.250.169.31) {MANILA - PHILIPPINES - HUAWEI CLOUD} 5/15 →→→ Loading: 6819 ↑16674 ∑6,628,038 ♪764/1314<8.93> [34.1%]

PHK4 (38.54.87.154) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Loading: 4466 ↑18407 ∑6,073,094 ♪763/1364<5.85> [11.17%]

PHUE (118.193.73.161) {MANILA - PHILIPPINES - UCLOUD} 5/15 →→→ Loading: 7223 ↑22404 ∑9,926,892 ♪762/1899<9.48> [36.12%]

PHC7 (149.104.109.65) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Loading: 5075 ↑17367 ∑7,539,652 ♪761/1784<6.67> [12.69%]

PK03 (156.244.28.21) {KARACHI - PAKISTAN - KAOPU CLOUD} 10/30 →→→ Loading: 7470 ↑24472 ∑7,441,314 ♪755/2359<9.89> [18.68%]

SA32 (80.238.232.255) {RIYADH - SAUDI ARABIA - HUAWEI CLOUD} 5/15 →→→ Loading: 4184 ↑19655 ∑5,148,215 ♪755/2571<5.54> [20.92%]

SA22 (38.54.61.132) {JEDDAH - SAUDI ARABIA - KAOPU CLOUD} 10/30 →→→ Loading: 8488 ↑24517 ∑9,049,681 ♪753/5446<11.27> [21.22%]

PHF7 (101.46.92.176) {MANILA - PHILIPPINES - HUAWEI CLOUD} 5/15 →→→ Loading: 438 ↑13457 ∑4,852,927 ♪750/1149<0.58> [2.19%]

PHK5 (38.60.246.234) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Loading: 5853 ↑21488 ∑7,561,802 ♪748/1686<7.82> [14.63%]

PH13 (49.157.46.206) {MANILA - PHILIPPINES - EASTERN TELECOMS} 10/30 →→→ Loading: 2366 ↑14952 ∑5,493,934 ♪746/2481<3.17> [5.92%]

SA07 (101.46.57.165) {RIYADH - SAUDI ARABIA - HUAWEI CLOUD} 5/15 →→→ Loading: 6631 ↑13378 ∑4,481,037 ♪746/1136<8.89> [33.16%]

PH22 (38.54.87.25) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Loading: 4409 ↑21980 ∑7,244,638 ♪743/1223<5.93> [11.02%]

PH80 (38.54.80.77) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Loading: 4004 ↑23823 ∑7,202,663 ♪743/1518<5.39> [10.01%]

PH79 (101.46.91.214) {MANILA - PHILIPPINES - HUAWEI CLOUD} 5/15 →→→ Loading: 5046 ↑19791 ∑6,107,299 ♪740/3357<6.82> [25.23%]

PHUN (118.193.72.232) {MANILA - PHILIPPINES - UCLOUD} 5/15 →→→ Loading: 3009 ↑19740 ∑8,716,136 ♪740/1308<4.07> [15.05%]

PH12 (120.89.46.148) {MANILA - PHILIPPINES - EASTERN TELECOMS} 10/30 →→→ Loading: 5931 ↑17653 ∑5,734,599 ♪737/1608<8.05> [14.83%]

PH48 (154.90.35.8) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Loading: 8322 ↑20765 ∑6,948,367 ♪735/1097<11.32> [20.81%]

PH08 (38.54.86.107) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Loading: 2384 ↑7249 ∑4,636,242 ♪731/1546<3.26> [5.96%]

PH86 (38.60.245.94) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Loading: 5531 ↑22585 ∑6,895,950 ♪730/2300<7.58> [13.83%]

PH54 (213.250.167.237) {MANILA - PHILIPPINES - HUAWEI CLOUD} 5/15 →→→ Loading: 4618 ↑20728 ∑7,613,314 ♪728/1588<6.34> [23.09%]

BG01 (89.44.197.217 - 2a03:90c0:375::120) {SOFIA - BULGARIA - G-CORE LABS} 10/30 →→→ Loading: 6478 ↑29386 ∑11,713,622 ♪727/1982<8.91> [16.2%]

PH82 (149.104.109.201) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Loading: 8116 ↑24151 ∑7,399,492 ♪727/1451<11.16> [20.29%]

MM07 (130.94.99.152) {YANGON - MYANMAR - KAOPU CLOUD} 5/15 →→→ Loading: 5115 ↑26764 ∑11,157,865 ♪723/4447<7.07> [25.58%]

PHUT (118.193.73.142) {MANILA - PHILIPPINES - UCLOUD} 5/15 →→→ Loading: 5853 ↑15448 ∑6,207,270 ♪716/1969<8.17> [29.27%]

BD05 (38.54.43.192) {DHAKA - BANGLADESH - KAOPU CLOUD} 3/9 →→→ Loading: 6846 ↑9874 ∑6,796,881 ♪712/1173<9.62> [57.05%]

SA13 (156.244.12.180) {RIYADH - SAUDI ARABIA - KAOPU CLOUD DC2} 10/30 →→→ Loading: 7570 ↑38795 ∑6,544,092 ♪712/1343<10.63> [18.93%]

SA02 (38.54.61.201) {JEDDAH - SAUDI ARABIA - KAOPU CLOUD} 10/30 →→→ Loading: 4950 ↑20764 ∑5,309,889 ♪705/7411<7.02> [12.38%]

PHF5 (213.250.170.122) {MANILA - PHILIPPINES - HUAWEI CLOUD} 5/15 →→→ Loading: 4080 ↑15075 ∑4,030,588 ♪704/1453<5.8> [20.4%]

KH03 (38.54.4.188) {PHNOM PENH - CAMBODIA - KAOPU CLOUD} 10/30 →→→ Loading: 8996 ↑20802 ∑5,191,330 ♪703/1125<12.8> [22.49%]

PH39 (38.54.86.20) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Loading: 4081 ↑20035 ∑7,527,412 ♪697/1613<5.86> [10.2%]

PH44 (38.54.37.117) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Loading: 3993 ↑33973 ∑6,644,626 ♪696/1316<5.74> [9.98%]

PH25 (103.56.4.174) {CLARK CITY - PHILIPPINES - COMFAC CORPORATION} 10/30 →→→ Loading: 4029 ↑18193 ∑6,126,634 ♪693/1363<5.81> [10.07%]

SA33 (101.46.57.252) {RIYADH - SAUDI ARABIA - HUAWEI CLOUD} 5/15 →→→ Loading: 2993 ↑18690 ∑5,741,625 ♪690/1428<4.34> [14.97%]

PHK3 (38.54.80.148) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Loading: 4225 ↑21067 ∑5,387,689 ♪686/1191<6.16> [10.56%]

PH27 (154.90.36.126) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Loading: 6002 ↑15964 ∑5,977,870 ♪674/1280<8.91> [15.01%]

S5↓
PHHH (213.250.162.77) {MANILA - PHILIPPINES - HUAWEI CLOUD} 5/15 →→→ Loading: 8459 ↑14146 ∑6,801,048 ♪665/1680<12.72> [42.3%]

MM09 (38.60.244.203) {YANGON - MYANMAR - KAOPU CLOUD} 5/15 →→→ Loading: 5749 ↑27059 ∑10,206,884 ♪660/1714<8.71> [28.75%]

PH59 (101.46.83.130) {MANILA - PHILIPPINES - HUAWEI CLOUD} 5/15 →→→ Loading: 4845 ↑16385 ∑6,680,185 ♪659/2052<7.35> [24.23%]

MM11 (38.60.244.176) {YANGON - MYANMAR - KAOPU CLOUD} 5/15 →→→ Loading: 21442 ↑28402 ∑10,704,201 ♪656/1594<32.69> [107.21%]

PHHG (101.46.80.134) {MANILA - PHILIPPINES - HUAWEI CLOUD} 5/15 →→→ Loading: 4533 ↑13504 ∑5,570,789 ♪650/1817<6.97> [22.67%]

PH74 (213.250.161.205) {MANILA - PHILIPPINES - HUAWEI CLOUD} 5/15 →→→ Loading: 3542 ↑16460 ∑5,813,169 ♪648/1843<5.47> [17.71%]

SA45 (84.8.115.190 - 2603:c02b:5801:9c00:0:958a:d0d2:db92) {RIYADH - SAUDI ARABIA - ORACLE CLOUD} 5/15 →→→ Loading: 1313 ↑13820 ∑4,800,679 ♪642/3396<2.05> [6.57%]

PH75 (101.46.95.55) {MANILA - PHILIPPINES - HUAWEI CLOUD} 5/15 →→→ Loading: 6203 ↑19376 ∑6,211,251 ♪641/1598<9.68> [31.02%]

PHC1 (38.54.36.192) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Loading: 4955 ↑23450 ∑7,792,864 ♪640/1750<7.74> [12.39%]

PH33 (101.46.84.184) {MANILA - PHILIPPINES - HUAWEI CLOUD} 5/15 →→→ Loading: 4534 ↑18615 ∑6,041,838 ♪639/1434<7.1> [22.67%]

PHH2 (213.250.161.159) {MANILA - PHILIPPINES - HUAWEI CLOUD} 5/15 →→→ Loading: 3224 ↑17612 ∑6,122,773 ♪634/1402<5.09> [16.12%]

PH87 (38.54.87.17) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Loading: 6236 ↑22141 ∑7,980,438 ♪632/1860<9.87> [15.59%]

PHUM (118.194.238.237) {MANILA - PHILIPPINES - UCLOUD} 5/15 →→→ Loading: 9442 ↑17308 ∑6,689,174 ♪632/1372<14.94> [47.21%]

PH71 (101.46.87.10) {MANILA - PHILIPPINES - HUAWEI CLOUD} 5/15 →→→ Loading: 6626 ↑17513 ∑4,221,087 ♪631/863<10.5> [33.13%]

PK01 (130.94.111.116) {KARACHI - PAKISTAN - KAOPU CLOUD DC2} 10/30 →→→ Loading: 4489 ↑20303 ∑6,627,247 ♪628/1804<7.15> [11.22%]

SA10 (80.238.225.70) {RIYADH - SAUDI ARABIA - HUAWEI CLOUD} 5/15 →→→ Loading: 2062 ↑21373 ∑6,464,452 ♪625/4701<3.3> [10.31%]

PHU3 (165.154.33.158) {MANILA - PHILIPPINES - UCLOUD} 5/15 →→→ Loading: 510 ↑17720 ∑7,645,308 ♪624/2310<0.82> [2.55%]

PK04 (154.205.145.196) {KARACHI - PAKISTAN - KAOPU CLOUD} 10/30 →→→ Loading: 6756 ↑36577 ∑7,340,213 ♪623/2049<10.84> [16.89%]

PHF2 (213.250.169.223) {MANILA - PHILIPPINES - HUAWEI CLOUD} 5/15 →→→ Loading: 10106 ↑18315 ∑8,484,143 ♪619/2148<16.33> [50.53%]

PH17 (213.250.164.66) {MANILA - PHILIPPINES - HUAWEI CLOUD} 5/15 →→→ Loading: 4242 ↑15909 ∑6,984,572 ♪614/1264<6.91> [21.21%]

SA16 (101.46.59.82) {RIYADH - SAUDI ARABIA - HUAWEI CLOUD} 5/15 →→→ Loading: 7331 ↑15503 ∑4,898,894 ♪614/1227<11.94> [36.66%]

SA09 (80.238.228.157) {RIYADH - SAUDI ARABIA - HUAWEI CLOUD} 5/15 →→→ Loading: 2204 ↑29125 ∑7,679,274 ♪613/1539<3.6> [11.02%]

PHUB (118.194.239.220) {MANILA - PHILIPPINES - UCLOUD} 5/15 →→→ Loading: 3142 ↑22784 ∑5,900,701 ♪612/1247<5.13> [15.71%]

PHUH (118.194.238.180) {MANILA - PHILIPPINES - UCLOUD} 5/15 →→→ Loading: 5141 ↑25880 ∑9,069,112 ♪611/2678<8.41> [25.71%]

MM15 (38.60.244.215) {YANGON - MYANMAR - KAOPU CLOUD} 5/15 →→→ Loading: 2377 ↑30897 ∑11,896,161 ♪607/2099<3.92> [11.89%]

PH36 (38.60.246.229) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Loading: 5794 ↑24221 ∑8,792,800 ♪606/1865<9.56> [14.49%]

PHUR (118.194.239.50) {MANILA - PHILIPPINES - UCLOUD} 5/15 →→→ Loading: 5974 ↑18685 ∑6,602,088 ♪606/1324<9.86> [29.87%]

AE09 (38.54.76.238) {DUBAI - UNITED ARAB EMIRATES - KAOPU CLOUD} 10/30 →→→ Loading: 2346 ↑19751 ∑3,553,660 ♪604/1102<3.88> [5.87%]

CH03 (23.166.88.82) {ZURICH - SWITZERLAND - GLOBALTELEHOST} 25/100 →→→ Loading: 8262 ↑56583 ∑17,175,608 ♪604/1050<13.68> [8.26%]

PH42 (38.60.246.75) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Loading: 7945 ↑28512 ∑8,045,795 ♪603/1530<13.18> [19.86%]

PL06 (82.118.21.186 - 2a05:9404::5e9) {GDANSK - POLAND - ITLDC} 10/30 →→→ Loading: 7031 ↑26855 ∑8,453,121 ♪602/1328<11.68> [17.58%]

SA23 (80.238.214.104) {RIYADH - SAUDI ARABIA - HUAWEI CLOUD} 5/15 →→→ Loading: 3518 ↑14337 ∑4,739,912 ♪602/1618<5.84> [17.59%]

PHH5 (101.46.91.93) {MANILA - PHILIPPINES - HUAWEI CLOUD} 5/15 →→→ Loading: 5651 ↑17797 ∑8,025,873 ♪601/1421<9.4> [28.26%]

PH05 (38.54.81.69) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Loading: 5863 ↑28217 ∑7,513,672 ♪599/1185<9.79> [14.66%]

PHUI (152.32.241.194) {MANILA - PHILIPPINES - UCLOUD} 5/15 →→→ Loading: 2443 ↑20503 ∑8,511,624 ♪596/1955<4.1> [12.22%]

PHUD (152.32.242.61) {MANILA - PHILIPPINES - UCLOUD} 5/15 →→→ Loading: 8336 ↑17081 ∑7,134,104 ♪590/1710<14.13> [41.68%]

SA35 (149.104.105.238) {RIYADH - SAUDI ARABIA - KAOPU CLOUD DC2} 10/30 →→→ Loading: 4369 ↑24974 ∑6,365,815 ♪590/1812<7.41> [10.92%]

BD03 (38.60.235.85) {DHAKA - BANGLADESH - KAOPU CLOUD} 3/9 →→→ Loading: 2372 ↑9958 ∑6,939,584 ♪587/1409<4.04> [19.77%]

PK06 (130.94.111.105) {KARACHI - PAKISTAN - KAOPU CLOUD DC2} 10/30 →→→ Loading: 4293 ↑21571 ∑6,587,577 ♪587/1614<7.31> [10.73%]

PK08 (130.94.111.203) {KARACHI - PAKISTAN - KAOPU CLOUD DC2} 10/30 →→→ Loading: 3708 ↑25099 ∑5,920,967 ♪584/2036<6.35> [9.27%]

SA17 (80.238.226.10) {RIYADH - SAUDI ARABIA - HUAWEI CLOUD} 5/15 →→→ Loading: 1871 ↑13934 ∑4,922,366 ♪584/1671<3.2> [9.36%]

PHK0 (38.54.37.241) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Loading: 4284 ↑30066 ∑7,961,485 ♪581/1499<7.37> [10.71%]

PH46 (38.54.80.147) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Loading: 4095 ↑27344 ∑7,028,869 ♪575/1129<7.12> [10.24%]

SA46 (193.122.94.3 - 2603:c023:8005:a700:0:92b6:870c:562a) {JEDDAH - SAUDI ARABIA - ORACLE CLOUD} 5/15 →→→ Loading: 2959 ↑21950 ∑8,672,235 ♪574/1458<5.16> [14.8%]

