REFRESHLOADING?PEAK?SUM?SESSION?RATIO?SCORE?


13 Sep 2026 16:11:10. Total score: 312,190,772


AT01 (94.177.9.80 - 2a0d:f302:121:e35d::1) {VIENNA - AUSTRIA - HOHL IT} 25/100 →→→ Score: 1677722 ↑35290 ∑7,237,589 ♪118/473<5.02> [0.59%]

MM06 (130.94.100.155) {YANGON - MYANMAR - KAOPU CLOUD} 5/15 →→→ Score: 1153434 ↑26731 ∑10,538,430 ♪1049/2967<14.87> [77.97%]

BG02 (213.183.63.99 - 2a06:f904:1:100::75ed:58fc) {SOFIA - BULGARIA - MELBIKOMAS} 10/30 →→→ Score: 1048576 ↑26439 ∑9,814,287 ♪627/1182<6.99> [10.95%]

DE14 (202.61.203.192 - 2a03:4000:5a:82b:2426:c1ff:fee9:f521) {NUREMBERG - GERMANY - NETCUP} 25/100 →→→ Score: 1048576 ↑33288 ∑11,645,362 ♪0/0<0> [11.81%]

DE15 (194.13.81.235 - 2a03:4000:43:8a8:e42c:42ff:fe7c:7ff8) {NUREMBERG - GERMANY - NETCUP} 25/100 →→→ Score: 1048576 ↑43164 ∑11,829,122 ♪0/0<0> [26.62%]

PH15 (38.54.80.156) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Score: 1048576 ↑26854 ∑7,995,457 ♪593/1502<3.62> [5.36%]

PH46 (38.54.80.147) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Score: 1048576 ↑25259 ∑8,442,251 ♪448/2862<12.01> [13.45%]

PHU1 (152.32.242.164) {MANILA - PHILIPPINES - UCLOUD} 5/15 →→→ Score: 1048576 ↑24322 ∑7,341,437 ♪325/1284<9.05> [14.71%]

PHUB (118.194.239.220) {MANILA - PHILIPPINES - UCLOUD} 5/15 →→→ Score: 1048576 ↑24716 ∑7,525,787 ♪856/1575<5.37> [22.99%]

PHUI (152.32.241.194) {MANILA - PHILIPPINES - UCLOUD} 5/15 →→→ Score: 1048576 ↑27425 ∑11,596,178 ♪473/2799<18.92> [44.74%]

PHUM (118.194.238.237) {MANILA - PHILIPPINES - UCLOUD} 5/15 →→→ Score: 1048576 ↑16978 ∑5,440,932 ♪707/1237<7.07> [24.99%]

PHUO (118.193.73.184) {MANILA - PHILIPPINES - UCLOUD} 5/15 →→→ Score: 1048576 ↑22502 ∑9,161,949 ♪839/2063<7.49> [31.44%]

TR09 (5.188.190.211 - 2a03:90c0:166:cf::1) {ISTANBUL - TURKEY - G-CORE LABS} 10/30 →→→ Score: 1048576 ↑49449 ∑3,826,694 ♪419/774<6.48> [6.79%]

PH39 (38.54.86.20) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Score: 1022976 ↑26718 ∑10,421,674 ♪1577/1992<9.82> [38.7%]

MM05 (130.94.100.216) {YANGON - MYANMAR - KAOPU CLOUD} 5/15 →→→ Score: 1003520 ↑28574 ∑9,326,097 ♪937/1889<14.79> [69.3%]

PH84 (38.54.81.190) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Score: 1000448 ↑24093 ∑9,971,373 ♪748/1702<9.29> [17.38%]

PHUA (118.193.73.233) {MANILA - PHILIPPINES - UCLOUD} 5/15 →→→ Score: 999424 ↑20363 ∑9,203,538 ♪1047/1565<4.35> [22.75%]

PHUL (118.193.72.168) {MANILA - PHILIPPINES - UCLOUD} 5/15 →→→ Score: 999424 ↑26648 ∑8,386,775 ♪374/1760<7.47> [13.97%]

PHUQ (118.194.239.250) {MANILA - PHILIPPINES - UCLOUD} 5/15 →→→ Score: 994304 ↑19408 ∑8,347,676 ♪772/1785<16.85> [65.05%]

PHU4 (165.154.32.105) {MANILA - PHILIPPINES - UCLOUD} 5/15 →→→ Score: 985088 ↑18106 ∑8,437,015 ♪719/1515<6.42> [23.08%]

PHUH (118.194.238.180) {MANILA - PHILIPPINES - UCLOUD} 5/15 →→→ Score: 984064 ↑19886 ∑8,222,260 ♪269/1840<28.38> [38.17%]

PHU2 (152.32.242.252) {MANILA - PHILIPPINES - UCLOUD} 5/15 →→→ Score: 977920 ↑22209 ∑8,262,706 ♪725/1569<5.68> [20.58%]

MM15 (38.60.244.215) {YANGON - MYANMAR - KAOPU CLOUD} 5/15 →→→ Score: 975872 ↑22861 ∑8,473,716 ♪957/1734<6.89> [32.99%]

PHUC (118.194.238.107) {MANILA - PHILIPPINES - UCLOUD} 5/15 →→→ Score: 974848 ↑25518 ∑9,420,290 ♪579/1369<2.47> [7.14%]

PHUD (152.32.242.61) {MANILA - PHILIPPINES - UCLOUD} 5/15 →→→ Score: 973824 ↑20856 ∑9,462,592 ♪827/1621<2.89> [11.97%]

MM08 (130.94.99.252) {YANGON - MYANMAR - KAOPU CLOUD} 5/15 →→→ Score: 972800 ↑24046 ∑10,499,977 ♪671/1811<10.32> [34.64%]

PHUR (118.194.239.50) {MANILA - PHILIPPINES - UCLOUD} 5/15 →→→ Score: 966656 ↑23273 ∑8,115,435 ♪409/1732<7.12> [14.56%]

MM07 (130.94.99.152) {YANGON - MYANMAR - KAOPU CLOUD} 5/15 →→→ Score: 965632 ↑24036 ∑9,140,135 ♪777/2069<4.37> [16.97%]

MM10 (38.60.244.35) {YANGON - MYANMAR - KAOPU CLOUD} 5/15 →→→ Score: 964608 ↑25048 ∑9,484,396 ♪378/3307<7.05> [13.32%]

PH86 (38.60.245.94) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Score: 961536 ↑23327 ∑6,491,872 ♪1000/1432<5.52> [13.79%]

PH87 (38.54.87.17) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Score: 961536 ↑28222 ∑8,383,066 ♪568/1679<1.26> [1.8%]

MM14 (38.60.244.79) {YANGON - MYANMAR - KAOPU CLOUD} 5/15 →→→ Score: 960512 ↑22817 ∑8,483,740 ♪415/1711<14.37> [29.81%]

PHU8 (165.154.32.141) {MANILA - PHILIPPINES - UCLOUD} 5/15 →→→ Score: 960512 ↑20055 ∑8,527,850 ♪861/1802<7.26> [31.27%]

PHU6 (118.194.238.115) {MANILA - PHILIPPINES - UCLOUD} 5/15 →→→ Score: 958464 ↑22011 ∑6,817,521 ♪832/1628<8.31> [34.56%]

PH19 (149.104.109.238) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Score: 945152 ↑26054 ∑10,479,133 ♪1015/2177<12.83> [32.55%]

PHU9 (165.154.33.56) {MANILA - PHILIPPINES - UCLOUD} 5/15 →→→ Score: 945152 ↑20363 ∑6,844,948 ♪625/1281<5.08> [15.87%]

PHK3 (38.54.80.148) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Score: 940032 ↑24750 ∑9,986,901 ♪646/2586<7.06> [11.4%]

PH27 (154.90.36.126) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Score: 937984 ↑25888 ∑10,197,639 ♪1125/1711<10.09> [28.37%]

BG01 (89.44.197.217 - 2a03:90c0:375::120) {SOFIA - BULGARIA - G-CORE LABS} 10/30 →→→ Score: 931840 ↑26137 ∑9,591,255 ♪302/1132<15.16> [11.44%]

PL06 (82.118.21.186 - 2a05:9404::5e9) {GDANSK - POLAND - ITLDC} 10/30 →→→ Score: 931840 ↑26982 ∑7,597,165 ♪395/1049<21.57> [21.31%]

PHUS (152.32.242.219) {MANILA - PHILIPPINES - UCLOUD} 5/15 →→→ Score: 927744 ↑19999 ∑9,293,171 ♪740/2693<9.68> [35.83%]

SA22 (38.54.61.132) {JEDDAH - SAUDI ARABIA - KAOPU CLOUD} 10/30 →→→ Score: 926720 ↑24447 ∑8,735,160 ♪1046/3132<5.35> [13.99%]

BG03 (185.82.219.70 - 2a02:27aa::11d1) {SOFIA - BULGARIA - ITLDC} 10/30 →→→ Score: 925696 ↑23922 ∑8,045,334 ♪269/933<18.84> [12.67%]

PH41 (38.54.81.213) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Score: 925696 ↑22665 ∑6,572,076 ♪767/1819<9.25> [17.74%]

PH33 (101.46.84.184) {MANILA - PHILIPPINES - HUAWEI CLOUD} 5/15 →→→ Score: 923648 ↑22951 ∑9,262,632 ♪1371/1827<11.06> [75.85%]

PH04 (38.54.37.179) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Score: 920576 ↑22672 ∑6,195,648 ♪650/1384<8.16> [13.25%]

PK06 (130.94.111.105) {KARACHI - PAKISTAN - KAOPU CLOUD DC2} 10/30 →→→ Score: 919552 ↑27303 ∑7,505,633 ♪547/1411<8.04> [10.99%]

PHUN (118.193.72.232) {MANILA - PHILIPPINES - UCLOUD} 5/15 →→→ Score: 914432 ↑19992 ∑8,511,635 ♪1126/2284<5.5> [30.97%]

PH21 (38.60.246.254) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Score: 911360 ↑26901 ∑10,364,494 ♪606/2033<5.96> [9.04%]

MM09 (38.60.244.203) {YANGON - MYANMAR - KAOPU CLOUD} 5/15 →→→ Score: 908288 ↑22782 ∑9,776,212 ♪712/3029<10.82> [38.52%]

BG08 (89.44.197.95 - 2a03:90c0:375::5d) {SOFIA - BULGARIA - G-CORE LABS} 10/30 →→→ Score: 906240 ↑23925 ∑7,747,122 ♪493/1231<8.53> [10.51%]

PH43 (38.54.87.236) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Score: 906240 ↑24065 ∑8,565,057 ♪1099/2756<5.47> [15.04%]

MM12 (38.60.244.220) {YANGON - MYANMAR - KAOPU CLOUD} 5/15 →→→ Score: 904192 ↑19612 ∑7,711,197 ♪813/2946<9.33> [37.92%]

PHUJ (118.193.73.212) {MANILA - PHILIPPINES - UCLOUD} 5/15 →→→ Score: 903168 ↑22823 ∑9,242,768 ♪427/1370<4.57> [9.75%]

PH23 (38.60.245.58) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Score: 902144 ↑16024 ∑6,056,384 ♪837/1510<12.1> [25.32%]

MM13 (38.60.244.204) {YANGON - MYANMAR - KAOPU CLOUD} 5/15 →→→ Score: 901120 ↑21063 ∑9,985,035 ♪754/2445<8.44> [31.83%]

PHU7 (118.193.73.62) {MANILA - PHILIPPINES - UCLOUD} 5/15 →→→ Score: 899072 ↑25298 ∑8,681,828 ♪453/2094<4.35> [9.86%]

PK03 (156.244.28.21) {KARACHI - PAKISTAN - KAOPU CLOUD} 10/30 →→→ Score: 897024 ↑24464 ∑7,579,203 ♪788/1617<7.39> [14.55%]

PHC2 (38.60.246.123) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Score: 896000 ↑27732 ∑7,544,564 ♪1222/2040<3.89> [11.89%]

PHUE (118.193.73.161) {MANILA - PHILIPPINES - UCLOUD} 5/15 →→→ Score: 892928 ↑19223 ∑7,638,401 ♪762/2284<10.32> [39.32%]

PH11 (38.54.81.112) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Score: 890880 ↑23650 ∑7,764,433 ♪1031/2056<4.73> [12.2%]

PHC3 (38.54.81.158) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Score: 880640 ↑33320 ∑7,599,268 ♪709/1716<3.85> [6.82%]

PH05 (38.54.81.69) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Score: 877568 ↑27374 ∑9,093,560 ♪756/1632<5.39> [10.19%]

MM11 (38.60.244.176) {YANGON - MYANMAR - KAOPU CLOUD} 5/15 →→→ Score: 872448 ↑34008 ∑8,787,142 ♪640/2094<12.43> [39.79%]

PHC7 (149.104.109.65) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Score: 872448 ↑21190 ∑6,157,052 ♪682/1519<8.95> [15.26%]

PH10 (154.90.37.128) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Score: 869376 ↑27201 ∑6,918,727 ♪507/1245<3.29> [4.17%]

PH44 (38.54.37.117) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Score: 869376 ↑27843 ∑8,924,460 ♪639/1872<5.99> [9.57%]

PK05 (38.60.217.215) {KARACHI - PAKISTAN - KAOPU CLOUD} 10/30 →→→ Score: 867328 ↑25569 ∑7,327,900 ♪465/5038<5.51> [6.41%]

PHC4 (38.54.80.133) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Score: 865280 ↑22281 ∑6,741,911 ♪919/1221<5.28> [12.13%]

PHK7 (38.54.87.212) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Score: 864256 ↑17998 ∑4,851,643 ♪705/2944<7.59> [13.39%]

PH48 (154.90.35.8) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Score: 863232 ↑23148 ∑6,399,277 ♪840/1194<1.36> [2.85%]

PHUF (118.193.72.142) {MANILA - PHILIPPINES - UCLOUD} 5/15 →→→ Score: 862208 ↑21434 ∑7,489,700 ♪707/1899<12.16> [42.98%]

PHC6 (38.60.245.198) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Score: 855040 ↑19668 ∑7,174,262 ♪537/1822<11.31> [15.18%]

PH37 (213.250.170.180) {MANILA - PHILIPPINES - HUAWEI CLOUD} 5/15 →→→ Score: 847872 ↑20837 ∑7,621,795 ♪763/2027<7.87> [30.04%]

PK02 (38.54.79.54) {KARACHI - PAKISTAN - KAOPU CLOUD} 10/30 →→→ Score: 842752 ↑22028 ∑5,692,375 ♪484/1457<2.26> [2.73%]

PHU3 (165.154.33.158) {MANILA - PHILIPPINES - UCLOUD} 5/15 →→→ Score: 837632 ↑17308 ∑5,384,626 ♪213/1686<6.32> [6.73%]

PH50 (213.250.167.236) {MANILA - PHILIPPINES - HUAWEI CLOUD} 5/15 →→→ Score: 835584 ↑16478 ∑5,978,517 ♪750/2107<4.94> [18.54%]

PH36 (38.60.246.229) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Score: 834560 ↑21656 ∑6,107,454 ♪571/1254<3.01> [4.3%]

PHU0 (152.32.241.181) {MANILA - PHILIPPINES - UCLOUD} 5/15 →→→ Score: 833536 ↑24486 ∑8,002,929 ♪944/1294<6.26> [29.57%]

PHC5 (38.60.245.242) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Score: 832512 ↑22664 ∑6,450,752 ♪193/1846<5.37> [2.59%]

PHC0 (38.54.80.15) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Score: 828416 ↑20612 ∑5,509,330 ♪718/1179<8.84> [15.86%]

PHUK (118.194.239.219) {MANILA - PHILIPPINES - UCLOUD} 5/15 →→→ Score: 825344 ↑21318 ∑7,766,949 ♪544/1799<7.97> [21.67%]

PK08 (130.94.111.203) {KARACHI - PAKISTAN - KAOPU CLOUD DC2} 10/30 →→→ Score: 825344 ↑24804 ∑7,284,545 ♪533/3351<13.14> [17.52%]

BD01 (38.54.42.49) {DHAKA - BANGLADESH - KAOPU CLOUD} 3/9 →→→ Score: 824320 ↑10521 ∑7,029,887 ♪944/2643<9.08> [71.44%]

PHK6 (38.54.86.234) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Score: 823296 ↑47174 ∑7,843,722 ♪756/1542<5.73> [10.83%]

PHK5 (38.60.246.234) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Score: 821248 ↑23163 ∑7,791,038 ♪755/1021<7.17> [13.53%]

PH42 (38.60.246.75) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Score: 817152 ↑21648 ∑5,273,750 ♪462/1292<7.47> [8.63%]

PHK1 (38.60.246.40) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Score: 817152 ↑23604 ∑6,741,717 ♪716/1443<8.59> [15.37%]

PH17 (213.250.164.66) {MANILA - PHILIPPINES - HUAWEI CLOUD} 5/15 →→→ Score: 815104 ↑21202 ∑7,825,326 ♪613/1362<13.51> [41.41%]

PH81 (38.54.37.44) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Score: 815104 ↑19777 ∑7,805,148 ♪405/1494<5.88> [5.95%]

PHK0 (38.54.37.241) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Score: 813056 ↑24145 ∑6,840,382 ♪913/1049<4.14> [9.46%]

AE06 (217.195.200.95) {DUBAI - UNITED ARAB EMIRATES - G-CORE CLOUD} 10/30 →→→ Score: 812032 ↑25526 ∑5,096,573 ♪159/2185<35.81> [14.23%]

PH30 (154.90.33.157) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Score: 811008 ↑19797 ∑5,376,993 ♪831/1248<6.74> [14%]

PH68 (154.90.35.48) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Score: 811008 ↑21300 ∑6,490,712 ♪780/1828<22.66> [44.2%]

PH77 (213.250.169.183) {MANILA - PHILIPPINES - HUAWEI CLOUD} 5/15 →→→ Score: 809984 ↑17178 ∑6,449,468 ♪698/1263<14.25> [49.73%]

PHC1 (38.54.36.192) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Score: 804864 ↑20324 ∑6,655,092 ♪789/1374<4.34> [8.56%]

PK04 (154.205.145.196) {KARACHI - PAKISTAN - KAOPU CLOUD} 10/30 →→→ Score: 804864 ↑26301 ∑6,054,235 ♪603/2378<7.6> [11.46%]

PH40 (154.90.32.81) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Score: 803840 ↑17779 ∑7,955,479 ♪1379/1655<4.48> [15.43%]

PHC9 (38.54.87.197) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Score: 801792 ↑16504 ∑6,128,883 ♪423/1346<4.95> [5.24%]

PH80 (38.54.80.77) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Score: 800768 ↑28282 ∑5,904,203 ♪618/1719<9.65> [14.92%]

PH64 (101.46.94.74) {MANILA - PHILIPPINES - HUAWEI CLOUD} 5/15 →→→ Score: 794624 ↑19646 ∑7,704,266 ♪554/1140<3.6> [9.96%]

PHC8 (38.60.246.203) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Score: 794624 ↑24153 ∑8,429,132 ♪1193/1243<4.48> [13.36%]

PH29 (213.250.172.71) {MANILA - PHILIPPINES - HUAWEI CLOUD} 5/15 →→→ Score: 792576 ↑17409 ∑7,562,034 ♪977/1805<11.53> [56.32%]

PK01 (130.94.111.116) {KARACHI - PAKISTAN - KAOPU CLOUD DC2} 10/30 →→→ Score: 790528 ↑22696 ∑6,986,106 ♪482/3159<5.01> [6.04%]

PHF4 (213.250.164.229) {MANILA - PHILIPPINES - HUAWEI CLOUD} 5/15 →→→ Score: 788480 ↑20992 ∑7,249,871 ♪608/1787<10.71> [32.55%]

PH06 (38.60.246.99) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Score: 787456 ↑22960 ∑8,291,868 ♪523/1760<6.56> [8.58%]

PL17 (64.176.72.58 - 2a05:f480:2400:22e7:5400:6ff:fe7a:3f39) {WARSAW - POLAND - THE CONSTANT COMPANY} 25/100 →→→ Score: 787456 ↑34649 ∑8,801,890 ♪279/2961<14.63> [4.08%]

PHU5 (118.193.73.224) {MANILA - PHILIPPINES - UCLOUD} 5/15 →→→ Score: 786432 ↑23802 ∑6,987,698 ♪557/1383<8.34> [23.22%]

BD05 (38.54.43.192) {DHAKA - BANGLADESH - KAOPU CLOUD} 3/9 →→→ Score: 783360 ↑9440 ∑6,736,787 ♪1197/1728<6.56> [65.4%]

PH45 (38.54.80.39) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Score: 782336 ↑16763 ∑5,989,201 ♪720/1186<6.04> [10.88%]

PH74 (213.250.161.205) {MANILA - PHILIPPINES - HUAWEI CLOUD} 5/15 →→→ Score: 779264 ↑32830 ∑11,493,779 ♪1273/1991<7.48> [47.6%]

SA37 (149.104.105.131) {RIYADH - SAUDI ARABIA - KAOPU CLOUD DC2} 10/30 →→→ Score: 779264 ↑35887 ∑6,866,000 ♪381/2081<6.14> [5.85%]

PH82 (149.104.109.201) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Score: 778240 ↑21385 ∑7,446,711 ♪516/1733<11.16> [14.39%]

PHK8 (149.104.109.125) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Score: 778240 ↑20634 ∑8,118,026 ♪617/1368<1.72> [2.66%]

PH20 (101.46.95.8) {MANILA - PHILIPPINES - HUAWEI CLOUD} 5/15 →→→ Score: 777216 ↑19660 ∑6,791,297 ♪586/1315<5.65> [16.55%]

PL12 (64.176.69.154 - 2a05:f480:2400:1669:5400:5ff:fe6a:c786) {WARSAW - POLAND - THE CONSTANT COMPANY} 25/100 →→→ Score: 777216 ↑27293 ∑5,237,666 ♪344/970<8.21> [2.82%]

PH76 (213.250.171.149) {MANILA - PHILIPPINES - HUAWEI CLOUD} 5/15 →→→ Score: 776192 ↑15157 ∑6,050,564 ♪505/2088<9.67> [24.41%]

PH88 (149.104.109.213) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Score: 775168 ↑21126 ∑7,832,724 ♪705/1256<3.33> [5.88%]

PH31 (101.46.94.38) {MANILA - PHILIPPINES - HUAWEI CLOUD} 5/15 →→→ Score: 773120 ↑14062 ∑5,473,891 ♪363/1227<4.32> [7.85%]

PHF1 (213.250.164.89) {MANILA - PHILIPPINES - HUAWEI CLOUD} 5/15 →→→ Score: 773120 ↑14937 ∑6,264,922 ♪1532/1952<6.01> [46.04%]

PH83 (38.60.245.129) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Score: 772096 ↑24161 ∑6,619,607 ♪448/1323<14.79> [16.57%]

PHUG (118.194.239.57) {MANILA - PHILIPPINES - UCLOUD} 5/15 →→→ Score: 772096 ↑15122 ∑6,019,028 ♪575/1483<6.4> [18.41%]

PHHC (101.46.94.108) {MANILA - PHILIPPINES - HUAWEI CLOUD} 5/15 →→→ Score: 771072 ↑19884 ∑9,561,487 ♪948/3552<7.79> [36.91%]

SA15 (101.46.55.162) {RIYADH - SAUDI ARABIA - HUAWEI CLOUD} 5/15 →→→ Score: 770048 ↑16773 ∑5,559,336 ♪491/1726<11.1> [27.26%]

PH07 (154.90.34.180) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Score: 768000 ↑19413 ∑5,903,260 ♪553/1231<7.67> [10.61%]

PH47 (154.90.36.76) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Score: 768000 ↑16776 ∑5,371,917 ♪662/1276<7.05> [11.67%]

PH59 (101.46.83.130) {MANILA - PHILIPPINES - HUAWEI CLOUD} 5/15 →→→ Score: 766976 ↑21127 ∑6,213,095 ♪736/1098<10.97> [40.38%]

BD04 (38.60.235.132) {DHAKA - BANGLADESH - KAOPU CLOUD} 3/9 →→→ Score: 764928 ↑9494 ∑5,811,094 ♪253/1145<13.24> [27.92%]

PH32 (38.54.37.221) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Score: 764928 ↑28379 ∑8,736,409 ♪339/1280<12.86> [10.9%]

PH38 (38.60.245.79) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Score: 762880 ↑28168 ∑5,628,328 ♪484/1076<3.11> [3.76%]

PHK4 (38.54.87.154) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Score: 760832 ↑26353 ∑7,587,987 ♪491/1538<7.94> [9.75%]

PH56 (213.250.167.47) {MANILA - PHILIPPINES - HUAWEI CLOUD} 5/15 →→→ Score: 752640 ↑17024 ∑7,557,432 ♪1319/1815<3.43> [22.6%]

PHK2 (38.54.80.97) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Score: 752640 ↑23178 ∑7,172,128 ♪511/1929<15.95> [20.38%]

BD02 (38.54.42.202) {DHAKA - BANGLADESH - KAOPU CLOUD} 3/9 →→→ Score: 749568 ↑10421 ∑6,387,453 ♪341/1250<18.94> [53.83%]

PH03 (149.104.109.118) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Score: 747520 ↑16801 ∑6,412,724 ♪543/1369<8.47> [11.5%]

SA08 (80.238.229.109) {RIYADH - SAUDI ARABIA - HUAWEI CLOUD} 5/15 →→→ Score: 747520 ↑14500 ∑5,040,368 ♪571/1531<4.73> [13.49%]

SA42 (130.110.117.81 - 2603:c023:8005:a700:0:9377:5281:df9d) {JEDDAH - SAUDI ARABIA - ORACLE CLOUD} 5/15 →→→ Score: 746496 ↑22205 ∑7,388,667 ♪562/1385<4.9> [13.77%]

AE04 (38.54.8.147) {DUBAI - UNITED ARAB EMIRATES - KAOPU CLOUD} 10/30 →→→ Score: 742400 ↑20255 ∑5,988,644 ♪659/1950<11.5> [18.94%]

PH58 (213.250.174.96) {MANILA - PHILIPPINES - HUAWEI CLOUD} 5/15 →→→ Score: 741376 ↑18194 ∑7,756,207 ♪784/1691<7.6> [29.79%]

PK07 (149.104.104.135) {KARACHI - PAKISTAN - KAOPU CLOUD DC2} 10/30 →→→ Score: 741376 ↑21485 ∑6,313,333 ♪534/1842<7.96> [10.63%]

PHHD (213.250.160.105) {MANILA - PHILIPPINES - HUAWEI CLOUD} 5/15 →→→ Score: 738304 ↑23536 ∑5,721,006 ♪1062/1499<4.79> [25.43%]

PH71 (101.46.87.10) {MANILA - PHILIPPINES - HUAWEI CLOUD} 5/15 →→→ Score: 737280 ↑20966 ∑6,981,415 ♪435/1509<10.68> [23.23%]

PH79 (101.46.91.214) {MANILA - PHILIPPINES - HUAWEI CLOUD} 5/15 →→→ Score: 737280 ↑20339 ∑5,761,458 ♪683/1234<3.19> [10.91%]

SA04 (154.90.51.227) {RIYADH - SAUDI ARABIA - KAOPU CLOUD} 10/30 →→→ Score: 737280 ↑16155 ∑5,794,223 ♪570/1618<10.37> [14.77%]

PH51 (213.250.172.93) {MANILA - PHILIPPINES - HUAWEI CLOUD} 5/15 →→→ Score: 736256 ↑21615 ∑9,968,859 ♪660/1787<3.55> [11.72%]

BG06 (194.110.87.250) {SOFIA - BULGARIA - DA INTERNATIONAL GROUP} 10/30 →→→ Score: 731136 ↑24231 ∑6,896,503 ♪425/1049<11.41> [12.13%]

PH85 (38.54.81.237) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Score: 731136 ↑17880 ∑7,479,513 ♪450/1244<7.92> [8.91%]

SA01 (38.54.38.90) {RIYADH - SAUDI ARABIA - KAOPU CLOUD} 10/30 →→→ Score: 727040 ↑20420 ∑7,224,406 ♪645/2668<8.5> [13.71%]

SA24 (101.46.58.2) {RIYADH - SAUDI ARABIA - HUAWEI CLOUD} 5/15 →→→ Score: 726016 ↑15447 ∑5,549,053 ♪1311/1609<8.29> [54.34%]

PH72 (101.46.94.199) {MANILA - PHILIPPINES - HUAWEI CLOUD} 5/15 →→→ Score: 724992 ↑21340 ∑8,644,051 ♪374/1412<10.39> [19.43%]

PHF9 (213.250.164.17) {MANILA - PHILIPPINES - HUAWEI CLOUD} 5/15 →→→ Score: 724992 ↑24828 ∑9,523,018 ♪756/3341<5.24> [19.81%]

PH96 (101.46.90.229) {MANILA - PHILIPPINES - HUAWEI CLOUD} 5/15 →→→ Score: 722944 ↑17214 ∑6,477,250 ♪699/2103<6.55> [22.9%]

SA41 (84.8.97.28 - 2603:c02b:5801:9c00:0:8750:6dd:4071) {RIYADH - SAUDI ARABIA - ORACLE CLOUD} 5/15 →→→ Score: 721920 ↑24099 ∑8,442,422 ♪449/1762<5.92> [13.29%]

