REFRESHLOADING?PEAK?SUM?SESSION?RATIO?SCORE?


21 Sep 2026 15:57:55. Total loading: 1,907,373


VN13 (171.244.141.132) {HO CHI MINH - VIETNAM - VIETTEL IDC} 5/15 →→→ Loading: 942 ↑4810 ∑1,405,455 ♪2/330<471> [4.71%]

NL01 (209.250.244.47 - 2a05:f480:1400:3345:5400:5ff:fe6a:c753) {AMSTERDAM - NETHERLANDS - THE CONSTANT COMPANY} 25/100 →→→ Loading: 19134 ↑23375 ∑2,308,747 ♪45/823<425.2> [19.13%]

VN14 (103.1.209.61) {HA NOI - VIETNAM - VIETTEL IDC} 5/15 →→→ Loading: 706 ↑19867 ∑1,694,068 ♪2/168<353> [3.53%]

VN07 (103.129.127.93) {HO CHI MINH - VIETNAM - CLOUDZONE FPT} 5/15 →→→ Loading: 682 ↑6000 ∑953,440 ♪2/157<341> [3.41%]

VN02 (125.212.252.137 - 2401:5f80:5001::25) {HO CHI MINH - VIETNAM - VIETTEL IDC} 5/15 →→→ Loading: 1014 ↑7057 ∑2,212,698 ♪3/228<338> [5.07%]

VN20 (202.158.244.62) {HO CHI MINH - VIETNAM - CLOUDZONE FPT} 5/15 →→→ Loading: 602 ↑4956 ∑1,115,034 ♪2/97<301> [3.01%]

VN08 (124.158.6.212) {HA NOI - VIETNAM - HTV CMC} 5/15 →→→ Loading: 2507 ↑8968 ∑3,865,688 ♪11/345<227.91> [12.54%]

VN01 (125.212.252.136 - 2401:5f80:5001::24) {HO CHI MINH - VIETNAM - VIETTEL IDC} 5/15 →→→ Loading: 1527 ↑8355 ∑2,540,116 ♪7/314<218.14> [7.64%]

US13 (138.197.222.94 - 2604:a880:2:d1:0:1:5457:9001) {SAN FRANCISCO, NEW YORK - UNITED STATES - DIGITALOCEAN} 5/15 →→→ Loading: 215 ↑6168 ∑650,813 ♪1/146<215> [1.08%]

VN21 (103.77.243.202) {HO CHI MINH - VIETNAM - VPSMMO FPT} 5/15 →→→ Loading: 210 ↑4723 ∑588,447 ♪1/101<210> [1.05%]

VN12 (14.225.0.140 - 2001:df4:2d00:0:f816:3eff:fe21:5110) {HA NOI - VIETNAM - VCCORP VNPT DC2} 5/15 →→→ Loading: 290 ↑8455 ∑915,465 ♪2/336<145> [1.45%]

ES06 (141.227.129.167 - 2001:41d0:ab00::4:0:3b1) {MADRID - SPAIN - OVH CLOUD} 10/30 →→→ Loading: 8144 ↑16518 ∑974,782 ♪61/524<133.51> [20.36%]

SG01 (172.96.190.184) {SINGAPORE - SINGAPORE - LEASEWEB} 5/15 →→→ Loading: 120 ↑13364 ∑2,444,882 ♪1/742<120> [0.6%]

US79 (66.55.78.159) {SEATTLE, WASHINGTON - UNITED STATES - KAMATERA} 25/100 →→→ Loading: 2076 ↑24577 ∑1,533,468 ♪18/215<115.33> [2.08%]

LV06 (138.124.182.134) {RIGA - LATVIA - HIP NETWORK} 10/30 →→→ Loading: 3444 ↑12655 ∑1,255,221 ♪31/312<111.1> [8.61%]

JP12 (94.177.131.136) {TOKYO - JAPAN - G-CORE CLOUD} 10/30 →→→ Loading: 111 ↑5738 ∑342,153 ♪1/237<111> [0.28%]

VN24 (103.81.84.141) {HA NOI - VIETNAM - HTV FPT} 5/15 →→→ Loading: 103 ↑8278 ∑651,680 ♪1/381<103> [0.52%]

VN15 (171.244.141.161) {HO CHI MINH - VIETNAM - VIETTEL IDC} 5/15 →→→ Loading: 194 ↑6155 ∑552,470 ♪2/372<97> [0.97%]

VN26 (103.153.72.138 - 2001:ee0:37f:fff9:f816:3eff:fe76:644f) {HO CHI MINH - VIETNAM - VCCORP VNPT} 5/15 →→→ Loading: 576 ↑6527 ∑1,069,226 ♪6/86<96> [2.88%]

NL07 (172.235.175.153 - 2600:3c0e::2000:4fff:fec3:771a) {AMSTERDAM - NETHERLANDS - LINODE AKAMAI} 10/30 →→→ Loading: 7372 ↑10919 ∑1,612,076 ♪84/1502<87.76> [18.43%]

US01 (172.245.42.228) {BUFFALO, NEW YORK - UNITED STATES - COLOCROSSING} 25/100 →→→ Loading: 76 ↑15923 ∑509,478 ♪1/373<76> [0.08%]

IN20 (80.65.208.54 - 2400:d321:2238:944::1) {MUMBAI - INDIA - CONTABO} 25/100 →→→ Loading: 3234 ↑44789 ∑1,994,560 ♪43/578<75.21> [3.23%]

LV03 (94.140.114.111 - 2a02:7aa0:4000::a1) {RIGA - LATVIA - SIA NANO IT} 10/30 →→→ Loading: 670 ↑9041 ∑873,123 ♪9/901<74.44> [1.68%]

CA05 (216.128.176.71 - 2001:19f0:b001:3be:5400:5ff:fe38:f795) {TORONTO - CANADA - THE CONSTANT COMPANY} 25/100 →→→ Loading: 872 ↑9398 ∑1,175,936 ♪13/204<67.08> [0.87%]

BR15 (43.164.192.149) {SAO PAOLO - BRAZIL - TENCENT CLOUD} 10/30 →→→ Loading: 65 ↑6159 ∑261,115 ♪1/150<65> [0.16%]

VN03 (14.225.255.210) {HO CHI MINH - VIETNAM - VIETNIX VNPT} 5/15 →→→ Loading: 129 ↑11989 ∑373,725 ♪2/217<64.5> [0.65%]

US17 (43.162.123.185) {SILICON VALLEY, CALIFORNIA - UNITED STATES - TENCENT CLOUD} 10/30 →→→ Loading: 1631 ↑15521 ∑2,601,496 ♪26/245<62.73> [4.08%]

TH13 (43.255.105.249) {BANGKOK - THAILAND - HUAWEI CLOUD} 5/15 →→→ Loading: 1975 ↑7174 ∑760,494 ♪32/267<61.72> [9.88%]

BY01 (189.74.124.17) {MINSK - BELARUS - BIZNET} 10/30 →→→ Loading: 5116 ↑10397 ∑1,822,460 ♪87/309<58.8> [12.79%]

BE03 (144.31.219.23 - 2a01:ecc0:b40:7::2) {BRUSSELS - BELGIUM - SERVHOST} 10/30 →→→ Loading: 527 ↑11623 ∑838,107 ♪9/345<58.56> [1.32%]

BR05 (172.233.0.91 - 2600:3c0d::f03c:95ff:fefd:815a) {SAO PAOLO - BRAZIL - LINODE AKAMAI} 5/15 →→→ Loading: 923 ↑7823 ∑327,710 ♪16/338<57.69> [4.62%]

AT05 (150.241.72.133 - 2a01:ecc0:d40:46::2) {VIENNA - AUSTRIA - SERVHOST} 10/30 →→→ Loading: 6091 ↑21632 ∑1,932,157 ♪107/531<56.93> [15.23%]

US44 (47.253.13.177) {RESTON, VIRGINIA - UNITED STATES - ALIBABA CLOUD} 10/30 →→→ Loading: 1274 ↑9017 ∑1,403,343 ♪23/287<55.39> [3.19%]

FI16 (37.27.192.126 - 2a01:4f9:c012:34e6::1) {HELSINKI - FINLAND - HETZNER CLOUD} 25/100 →→→ Loading: 3877 ↑22542 ∑2,638,202 ♪72/273<53.85> [3.88%]

CH08 (141.227.158.48 - 2001:41d0:ab05::4:0:121) {ZURICH - SWITZERLAND - OVH CLOUD} 10/30 →→→ Loading: 1826 ↑13683 ∑2,444,264 ♪34/416<53.71> [4.57%]

JP04 (172.237.5.92 - 2600:3c18::f03c:95ff:fe9b:5848) {TOKYO - JAPAN - LINODE AKAMAI DC2} 10/30 →→→ Loading: 268 ↑13224 ∑649,670 ♪5/280<53.6> [0.67%]

HK02 (172.96.185.85) {HONG KONG - CHINA - LEASEWEB #1} 5/15 →→→ Loading: 3273 ↑17282 ∑1,987,313 ♪62/559<52.79> [16.37%]

US41 (107.175.85.83) {NEW YORK CITY, NEW YORK - UNITED STATES - COLOCROSSING} 25/100 →→→ Loading: 314 ↑16481 ∑3,708,673 ♪6/391<52.33> [0.31%]

MD04 (91.208.197.147 - 2001:678:6d4:5120::4) {CHISINAU/KISHINEV - MOLDOVA - ALEXHOST} 10/30 →→→ Loading: 625 ↑12930 ∑1,541,097 ♪12/458<52.08> [1.56%]

US29 (92.38.176.226 - 2a03:90c0:135::bc) {CHICAGO, ILLINOIS - UNITED STATES - G-CORE LABS} 10/30 →→→ Loading: 652 ↑16035 ∑1,519,848 ♪13/373<50.15> [1.63%]

SS↓
BR04 (185.21.252.212 - 2804:428c:101:10::107) {RIO DE JANEIRO - BRAZIL - SOLUTTI NETWORKS LTDA} 10/30 →→→ Loading: 550 ↑7972 ∑548,791 ♪11/708<50> [1.38%]

IN35 (45.79.126.88 - 2400:8904::f03c:95ff:fe79:ae6d) {MUMBAI - INDIA - LINODE AKAMAI} 10/30 →→→ Loading: 7751 ↑34407 ∑3,455,185 ♪159/635<48.75> [19.38%]

TW02 (45.43.55.219) {TAIPEI - TAIWAN - UCLOUD} 10/30 →→→ Loading: 1896 ↑18663 ∑2,160,397 ♪39/359<48.62> [4.74%]

TH06 (165.154.181.138) {BANGKOK - THAILAND - UCLOUD} 5/15 →→→ Loading: 1551 ↑12180 ∑2,137,976 ♪32/454<48.47> [7.76%]

LT02 (31.76.83.45 - 2a01:ecc0:c40:f3::2) {VILNIUS - LITHUANIA - SERVHOST} 10/30 →→→ Loading: 1796 ↑20752 ∑1,779,568 ♪38/406<47.26> [4.49%]

FR07 (103.82.101.238 - 2a06:f902:c001:100::89d1:1e2a) {PARIS - FRANCE - MELBIKOMAS} 10/30 →→→ Loading: 3739 ↑10008 ∑1,323,822 ♪82/340<45.6> [9.35%]

US47 (45.79.0.10 - 2600:3c00::f03c:95ff:fe79:2f76) {DALLAS, TEXAS - UNITED STATES - LINODE AKAMAI} 10/30 →→→ Loading: 546 ↑9571 ∑767,066 ♪12/282<45.5> [1.37%]

US62 (217.216.51.156 - 2605:a142:2293:660::1) {NEW YORK CITY, NEW YORK - UNITED STATES - CONTABO} 25/100 →→→ Loading: 1825 ↑22395 ∑2,670,739 ♪43/420<42.44> [1.83%]

JP01 (43.224.35.38 - 2001:19f0:7001:5535:5400:ff:fe6e:1572) {TOKYO - JAPAN - THE CONSTANT COMPANY} 25/100 →→→ Loading: 1380 ↑20065 ∑1,348,381 ♪33/426<41.82> [1.38%]

GB06 (158.220.94.251 - 2a02:c204:2293:649::1) {LONDON - UNITED KINGDOM - CONTABO} 25/100 →→→ Loading: 2547 ↑18075 ∑2,071,337 ♪64/525<39.8> [2.55%]

US25 (23.238.46.239) {LOS ANGELES, CALIFORNIA - UNITED STATES - MULTACOM} 3/9 →→→ Loading: 1668 ↑8567 ∑486,350 ♪42/573<39.71> [13.9%]

IL10 (83.229.81.164) {ROSH HAAYIN - ISRAEL - KAMATERA DC2} 25/100 →→→ Loading: 4545 ↑18344 ∑738,323 ♪116/517<39.18> [4.55%]

DK01 (81.27.108.112 - 2a04:3545:8000:1000:6ca5:fff:fe05:3064) {COPENHAGEN - DENMARK - UPCLOUD} 10/30 →→→ Loading: 3463 ↑10204 ∑1,800,538 ♪90/254<38.48> [8.66%]

SG09 (94.237.75.235 - 2a04:3543:1000:2310:6ca5:fff:fe05:1115) {SINGAPORE - SINGAPORE - UPCLOUD} 10/30 →→→ Loading: 1601 ↑16578 ∑1,732,209 ♪42/440<38.12> [4%]

EG05 (124.81.136.121) {CAIRO - EGYPT - HUAWEI CLOUD} 5/15 →→→ Loading: 2314 ↑24515 ∑3,479,706 ♪63/2157<36.73> [11.57%]

FR06 (213.176.73.244 - 2a01:ecc0:3c0:4f::2) {PARIS - FRANCE - SERVHOST} 10/30 →→→ Loading: 2308 ↑9869 ∑1,522,803 ♪63/212<36.63> [5.77%]

DE01 (45.77.64.77 - 2a05:f480:1800:2a8c:5400:5ff:fe6a:c732) {FRANKFURT - GERMANY - THE CONSTANT COMPANY} 25/100 →→→ Loading: 2200 ↑53828 ∑5,224,747 ♪61/716<36.07> [2.2%]

VN18 (103.153.73.114 - 2001:ee0:37f:fff9:f816:3eff:fe49:6212) {HO CHI MINH - VIETNAM - VCCORP VNPT} 5/15 →→→ Loading: 252 ↑10637 ∑511,101 ♪7/241<36> [1.26%]

MY06 (180.148.26.134) {JOHOR - MALAYSIA - STARVIEW TECHNOLOGIES} 25/100 →→→ Loading: 3416 ↑13009 ∑2,294,780 ♪95/2522<35.96> [3.42%]

US70 (162.120.71.12 - 2a0a:8dc0:200c::a) {NEW YORK CITY, NEW YORK - UNITED STATES - CLOUVIDER} 10/30 →→→ Loading: 1577 ↑13551 ∑1,668,202 ♪45/585<35.04> [3.94%]

PH07 (154.90.34.180) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Loading: 8180 ↑25844 ∑7,632,168 ♪236/1197<34.66> [20.45%]

JP15 (74.222.29.31 - 2607:fa98:4000::17) {TOKYO - JAPAN - PERFECT INTERNATIONAL} 10/30 →→→ Loading: 2736 ↑11412 ∑994,396 ♪79/252<34.63> [6.84%]

FR11 (185.120.59.46) {PARIS - FRANCE - HIP NETWORK} 10/30 →→→ Loading: 137 ↑15890 ∑1,798,134 ♪4/404<34.25> [0.34%]

SG06 (159.65.15.181 - 2400:6180:0:d2:0:2:e1ca:4000) {SINGAPORE - SINGAPORE - DIGITALOCEAN} 5/15 →→→ Loading: 1637 ↑21957 ∑4,245,432 ♪48/685<34.1> [8.19%]

KR05 (141.164.40.170 - 2401:c080:1c00:21ad:5400:5ff:fe42:f21b) {SEOUL - SOUTH KOREA - THE CONSTANT COMPANY} 25/100 →→→ Loading: 298 ↑14301 ∑916,807 ♪9/345<33.11> [0.3%]

HK38 (70.36.96.168 - 2607:fa98:6000::8e) {HONG KONG - CHINA - PERFECT INTERNATIONAL} 10/30 →→→ Loading: 6911 ↑38490 ∑8,564,289 ♪217/527<31.85> [17.28%]

HK36 (70.36.96.160 - 2607:fa98:6000::78) {HONG KONG - CHINA - PERFECT INTERNATIONAL} 10/30 →→→ Loading: 3264 ↑31195 ∑4,158,800 ♪103/774<31.69> [8.16%]

US35 (38.43.93.208 - 2606:65c0:40:169:1c07:b0d6:aebe:214f) {DETROIT, MICHIGAN - UNITED STATES - HOSTODO} 10/30 →→→ Loading: 8778 ↑15375 ∑1,312,010 ♪279/691<31.46> [21.95%]

BH02 (154.205.146.245) {MANAMA - BAHRAIN - KAOPU CLOUD} 5/15 →→→ Loading: 1707 ↑13798 ∑2,220,198 ♪55/943<31.04> [8.54%]

BG06 (194.110.87.250) {SOFIA - BULGARIA - DA INTERNATIONAL GROUP} 10/30 →→→ Loading: 8780 ↑23273 ∑7,531,277 ♪284/1239<30.92> [21.95%]

PH03 (149.104.109.118) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Loading: 9714 ↑25129 ∑6,973,330 ♪316/1638<30.74> [24.29%]

PHUD (152.32.242.61) {MANILA - PHILIPPINES - UCLOUD} 5/15 →→→ Loading: 13358 ↑17081 ∑7,127,096 ♪444/1710<30.09> [66.79%]

UA01 (5.188.6.187 - 2a03:90c0:275::32) {KYIV - UKRAINE - G-CORE LABS} 10/30 →→→ Loading: 2448 ↑16396 ∑2,006,052 ♪83/378<29.49> [6.12%]

HK26 (70.36.96.95 - 2607:fa98:6000::50) {HONG KONG - CHINA - PERFECT INTERNATIONAL} 10/30 →→→ Loading: 3879 ↑20301 ∑2,367,896 ♪137/682<28.31> [9.7%]

SG02 (43.160.193.121) {SINGAPORE - SINGAPORE - TENCENT CLOUD} 10/30 →→→ Loading: 5436 ↑29690 ∑5,484,570 ♪195/570<27.88> [13.59%]

US63 (194.238.24.117 - 2605:a140:2293:656::1) {ST. LOUIS, MISSOURI - UNITED STATES - CONTABO} 25/100 →→→ Loading: 471 ↑18184 ∑1,053,996 ♪17/290<27.71> [0.47%]

IN14 (64.227.175.37 - 2400:6180:100:d0:0:1:46bf:a001) {BANGALORE - INDIA - DIGITALOCEAN} 5/15 →→→ Loading: 3237 ↑38372 ∑1,780,445 ♪117/672<27.67> [16.19%]

HU08 (109.122.221.12) {BUDAPEST - HUNGARY - RACKFOREST} 25/100 →→→ Loading: 4912 ↑19036 ∑3,873,377 ♪178/489<27.6> [4.91%]

US32 (74.50.98.185 - 2604:4500:6:26:1c00:aaff:fe00:124) {TAMPA, FLORIDA - UNITED STATES - HIVELOCITY} 25/100 →→→ Loading: 1625 ↑12917 ∑802,789 ♪60/297<27.08> [1.63%]

DE10 (159.69.246.135 - 2a01:4f8:c013:668c::1) {FALKENSTEIN - GERMANY - HETZNER CLOUD} 25/100 →→→ Loading: 5164 ↑26506 ∑4,413,730 ♪193/867<26.76> [5.16%]

VN06 (103.77.243.232) {HO CHI MINH - VIETNAM - VPSMMO FPT} 5/15 →→→ Loading: 1975 ↑8146 ∑834,067 ♪74/171<26.69> [9.88%]

DE06 (5.252.25.61 - 2a03:90c0:94::37d) {FRANKFURT - GERMANY - G-CORE LABS} 10/30 →→→ Loading: 5431 ↑13784 ∑3,445,147 ♪205/452<26.49> [13.58%]

CA12 (103.98.215.233) {TORONTO - CANADA - KAMATERA} 25/100 →→→ Loading: 26 ↑12783 ∑246,502 ♪1/118<26> [0.03%]

ES03 (172.233.111.220 - 2a01:7e02::f03c:95ff:fe28:a1dc) {MADRID - SPAIN - LINODE AKAMAI} 10/30 →→→ Loading: 427 ↑10591 ∑1,572,619 ♪17/266<25.12> [1.07%]

MO01 (45.202.247.153 - 2a0e:97c0:7d7:6a62:59c4:801a:98f8:3468) {MACAO - CHINA - AKILE CLOUD} 5/15 →→→ Loading: 2132 ↑19153 ∑3,483,901 ♪85/793<25.08> [10.66%]

BG02 (213.183.63.99 - 2a06:f904:1:100::75ed:58fc) {SOFIA - BULGARIA - MELBIKOMAS} 10/30 →→→ Loading: 10928 ↑29942 ∑10,496,697 ♪436/1970<25.06> [27.32%]

CZ04 (38.45.80.170 - 2a01:5f0:c244:0:be24:19ff:fed0:8e60) {PRAGUE - CZECHIA - EURONODES} 25/100 →→→ Loading: 25 ↑22364 ∑775,715 ♪1/315<25> [0.03%]

US07 (95.85.93.110) {MANASSAS, VIRGINIA - UNITED STATES - G-CORE CLOUD} 10/30 →→→ Loading: 50 ↑18097 ∑412,684 ♪2/241<25> [0.13%]

RU07 (191.44.38.144) {SAINT PETERSBURG - RUSSIA - MT FINANCE} 10/30 →→→ Loading: 1824 ↑11764 ∑2,351,313 ♪73/281<24.99> [4.56%]

US21 (198.23.165.145) {NEW YORK CITY, NEW YORK - UNITED STATES - COLOCROSSING} 5/15 →→→ Loading: 2633 ↑6062 ∑1,047,058 ♪107/491<24.61> [13.17%]

QA01 (156.244.41.83) {DOHA - QATAR - KAOPU CLOUD} 5/15 →→→ Loading: 3863 ↑11977 ∑3,081,854 ♪158/1084<24.45> [19.32%]

JP17 (84.247.152.3 - 2400:d320:2238:969::1) {TOKYO - JAPAN - CONTABO} 25/100 →→→ Loading: 24 ↑19725 ∑611,118 ♪1/384<24> [0.02%]

SG14 (172.104.180.208 - 2400:8901::f03c:91ff:fe46:d310) {SINGAPORE - SINGAPORE - LINODE AKAMAI} 10/30 →→→ Loading: 3480 ↑17034 ∑4,145,361 ♪145/524<24> [8.7%]

RU05 (138.124.69.40) {MOSCOW - RUSSIA - HIP NETWORK} 10/30 →→→ Loading: 1385 ↑11661 ∑2,852,360 ♪58/352<23.88> [3.46%]

NL05 (64.188.89.33 - 2a01:ecc0:400:67::2) {AMSTERDAM - NETHERLANDS - SERVHOST} 10/30 →→→ Loading: 2222 ↑32687 ∑2,130,666 ♪94/507<23.64> [5.56%]

DE19 (57.129.61.91 - 2001:41d0:701:1100::caf3) {LIMBURG - GERMANY - OVH CLOUD} 25/100 →→→ Loading: 9532 ↑20174 ∑3,847,253 ♪409/1010<23.31> [9.53%]

FR02 (54.38.35.46 - 2001:41d0:401:3000::791) {STRASBOURG - FRANCE - OVH CLOUD} 25/100 →→→ Loading: 2072 ↑22783 ∑1,264,621 ♪89/380<23.28> [2.07%]

US73 (192.175.22.173) {ATLANTA, GEORGIA - UNITED STATES - KAMATERA} 25/100 →→→ Loading: 3278 ↑12111 ∑1,262,426 ♪142/655<23.08> [3.28%]

IN23 (172.232.96.230 - 2600:3c08::f03c:93ff:feb1:dabb) {CHENNAI - INDIA - LINODE AKAMAI} 10/30 →→→ Loading: 4925 ↑20734 ∑2,323,389 ♪215/757<22.91> [12.31%]

SE12 (185.243.215.182 - 2a09:cd42:f:4337::1) {STOCKHOLM - SWEDEN - MYVPS} 5/15 →→→ Loading: 1435 ↑12443 ∑1,860,917 ♪63/411<22.78> [7.18%]

SE05 (193.23.200.144 - 2a01:ecc0:540:84::2) {STOCKHOLM - SWEDEN - SERVHOST} 10/30 →→→ Loading: 1888 ↑20549 ∑2,052,088 ♪83/646<22.75> [4.72%]

AM04 (85.90.207.153 - 2a03:90c0:5f1:2903::601) {YEREVAN - ARMENIA - G-CORE LABS} 10/30 →→→ Loading: 1978 ↑11860 ∑1,232,524 ♪87/461<22.74> [4.95%]

KH03 (38.54.4.188) {PHNOM PENH - CAMBODIA - KAOPU CLOUD} 10/30 →→→ Loading: 15203 ↑20802 ∑5,174,609 ♪674/1125<22.56> [38.01%]

VN09 (103.221.220.151) {HO CHI MINH - VIETNAM - AZDIGI FPT} 5/15 →→→ Loading: 1671 ↑9034 ∑1,331,016 ♪75/189<22.28> [8.36%]

JP21 (45.77.182.248 - 2001:19f0:7001:5d22:5400:5ff:fe43:5e08) {TOKYO - JAPAN - THE CONSTANT COMPANY} 25/100 →→→ Loading: 529 ↑16602 ∑1,028,824 ♪24/286<22.04> [0.53%]

BE04 (141.227.137.213 - 2001:41d0:ab01::4:0:105) {BRUSSELS - BELGIUM - OVH CLOUD} 10/30 →→→ Loading: 1021 ↑8330 ∑836,611 ♪47/374<21.72> [2.55%]

FR04 (193.42.62.209 - 2a01:7a7:2:3343::a24b:1e97) {STRASBOURG - FRANCE - INTERNETDIENSTE} 5/15 →→→ Loading: 477 ↑36955 ∑570,902 ♪22/195<21.68> [2.39%]

PL05 (31.76.82.14 - 2a01:ecc0:d00:fd::2) {WARSAW - POLAND - SERVHOST} 10/30 →→→ Loading: 1645 ↑22543 ∑3,994,679 ♪76/651<21.64> [4.11%]

VN16 (103.77.243.203) {HO CHI MINH - VIETNAM - VPSMMO FPT} 5/15 →→→ Loading: 578 ↑6181 ∑990,626 ♪27/243<21.41> [2.89%]

MY05 (38.60.193.122) {KUALA LUMPUR - MALAYSIA - KAOPU CLOUD} 5/15 →→→ Loading: 6030 ↑15659 ∑3,298,834 ♪285/919<21.16> [30.15%]

BG08 (89.44.197.95 - 2a03:90c0:375::5d) {SOFIA - BULGARIA - G-CORE LABS} 10/30 →→→ Loading: 8250 ↑32248 ∑12,457,585 ♪392/1379<21.05> [20.63%]

US30 (43.165.127.162) {ASHBURN, VIRGINIA - UNITED STATES - TENCENT CLOUD} 10/30 →→→ Loading: 21 ↑10687 ∑973,691 ♪1/186<21> [0.05%]

FR01 (51.75.247.26 - 2001:41d0:305:2100::284a) {GRAVELINES - FRANCE - OVH CLOUD} 25/100 →→→ Loading: 1852 ↑22282 ∑1,331,263 ♪89/811<20.81> [1.85%]

US80 (207.126.166.169) {DALLAS, TEXAS - UNITED STATES - KAMATERA} 25/100 →→→ Loading: 437 ↑19567 ∑1,457,467 ♪21/380<20.81> [0.44%]

IT04 (91.201.67.178 - 2a06:f905:1:100::1d0) {PALERMO - ITALY - MELBIKOMAS} 10/30 →→→ Loading: 1197 ↑11285 ∑1,686,884 ♪58/399<20.64> [2.99%]

FI20 (91.211.114.69) {HELSINKI - FINLAND - HIP NETWORK} 10/30 →→→ Loading: 2000 ↑28893 ∑5,085,490 ♪97/311<20.62> [5%]

GB14 (212.86.105.233) {LONDON - UNITED KINGDOM - KAMATERA} 25/100 →→→ Loading: 618 ↑20748 ∑1,123,255 ♪30/506<20.6> [0.62%]

PHUS (152.32.242.219) {MANILA - PHILIPPINES - UCLOUD} 5/15 →→→ Loading: 7257 ↑18586 ∑7,976,180 ♪353/1827<20.56> [36.29%]

VN11 (103.56.157.116 - 2405:f980:0:1:f816:3eff:fe64:f378) {HA NOI - VIETNAM - VCCORP VNPT DC1} 5/15 →→→ Loading: 1019 ↑20783 ∑2,281,217 ♪50/370<20.38> [5.1%]

GB11 (144.31.213.57 - 2a01:ecc0:480:5e::2) {LONDON - UNITED KINGDOM - SERVHOST} 10/30 →→→ Loading: 3257 ↑22092 ∑3,531,286 ♪160/547<20.36> [8.14%]

HK23 (150.40.250.58) {HONG KONG - CHINA - HUAWEI CLOUD} 5/15 →→→ Loading: 4447 ↑16553 ∑4,296,958 ♪219/1558<20.31> [22.24%]

TH08 (8.213.211.97) {BANGKOK - THAILAND - ALIBABA CLOUD} 10/30 →→→ Loading: 3696 ↑11652 ∑1,094,217 ♪182/532<20.31> [9.24%]

QA02 (149.104.121.235) {DOHA - QATAR - KAOPU CLOUD} 5/15 →→→ Loading: 6943 ↑12024 ∑3,113,596 ♪346/580<20.07> [34.72%]

VN27 (103.143.143.160) {HO CHI MINH - VIETNAM - VHOST FPT} 5/15 →→→ Loading: 1645 ↑11094 ∑1,098,582 ♪83/197<19.82> [8.23%]

IL02 (5.188.227.83 - 2a03:90c0:1e7::279) {TEL AVIV - ISRAEL - G-CORE LABS} 10/30 →→→ Loading: 3681 ↑15419 ∑3,685,011 ♪186/850<19.79> [9.2%]

EG04 (124.81.136.212) {CAIRO - EGYPT - HUAWEI CLOUD} 5/15 →→→ Loading: 4845 ↑13795 ∑3,864,131 ♪245/885<19.78> [24.23%]

HK16 (70.36.96.47 - 2607:fa98:6000::21) {HONG KONG - CHINA - PERFECT INTERNATIONAL} 10/30 →→→ Loading: 5501 ↑20232 ∑4,205,873 ♪280/911<19.65> [13.75%]

AZ02 (180.149.44.77 - 2a03:90c0:195::221) {BAKU - AZERBAIJAN - G-CORE LABS} 10/30 →→→ Loading: 6551 ↑20111 ∑5,442,260 ♪335/888<19.56> [16.38%]

TW07 (45.207.158.128 - 2407:cdc0:f004:feed:9509:13dd:5c14:b04b) {TAIPEI - TAIWAN - AKILE CLOUD} 5/15 →→→ Loading: 8624 ↑29951 ∑4,404,056 ♪442/588<19.51> [43.12%]

TH05 (103.114.200.50) {BANGKOK - THAILAND - CAT TELECOM} 10/30 →→→ Loading: 3478 ↑22232 ∑5,380,694 ♪179/911<19.43> [8.7%]

GB10 (46.101.75.16 - 2a03:b0c0:1:e0:0:1:6c8b:8001) {LONDON - UNITED KINGDOM - DIGITALOCEAN} 5/15 →→→ Loading: 2211 ↑8580 ∑1,023,475 ♪115/309<19.23> [11.06%]

SA25 (101.46.54.220) {RIYADH - SAUDI ARABIA - HUAWEI CLOUD} 5/15 →→→ Loading: 5977 ↑16380 ∑6,552,678 ♪312/6220<19.16> [29.89%]

PH87 (38.54.87.17) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Loading: 11548 ↑22141 ∑7,975,488 ♪603/1860<19.15> [28.87%]

TH10 (43.164.2.202) {BANGKOK - THAILAND - TENCENT CLOUD} 10/30 →→→ Loading: 3832 ↑18614 ∑3,281,025 ♪203/619<18.88> [9.58%]

VN25 (103.68.251.172) {DA NANG - VIETNAM - POWERNET VNPT} 5/15 →→→ Loading: 753 ↑10771 ∑1,857,684 ♪40/466<18.83> [3.77%]

HK03 (141.11.148.110 - 2401:b60:5:2a26:e624:fa9c:3748:d200) {HONG KONG - CHINA - AKILE CLOUD} 3/9 →→→ Loading: 2371 ↑7438 ∑1,891,153 ♪126/1713<18.82> [19.76%]

SG05 (103.100.36.43 - 2404:9400:5:0:216:3eff:fee4:7fc8) {SINGAPORE - SINGAPORE - MAMMOTH CLOUD} 5/15 →→→ Loading: 75 ↑12559 ∑2,504,837 ♪4/1012<18.75> [0.38%]

MD01 (89.43.111.15 - 2a03:90c0:425::d) {CHISINAU/KISHINEV - MOLDOVA - G-CORE LABS} 10/30 →→→ Loading: 1486 ↑14378 ∑2,007,930 ♪80/420<18.58> [3.72%]

