REFRESHLOADING?PEAK?SUM?SESSION?RATIO?SCORE?


11 Aug 2026 20:54:19. Total loading: 2,100,450


VN13 (171.244.141.132) {HO CHI MINH - VIETNAM - VIETTEL IDC} 5/15 →→→ Loading: 716 ↑12429 ∑853,250 ♪1/283<716> [3.58%]

ES03 (172.233.111.220 - 2a01:7e02::f03c:95ff:fe28:a1dc) {MADRID - SPAIN - LINODE AKAMAI} 10/30 →→→ Loading: 2722 ↑7142 ∑750,532 ♪16/448<170.13> [6.81%]

US80 (207.126.166.169) {DALLAS, TEXAS - UNITED STATES - KAMATERA} 25/100 →→→ Loading: 12614 ↑19633 ∑1,636,307 ♪88/859<143.34> [12.61%]

US28 (89.44.196.50 - 2a03:90c0:295::161) {ASHBURN, VIRGINIA - UNITED STATES - G-CORE LABS} 10/30 →→→ Loading: 9148 ↑10129 ∑559,076 ♪65/463<140.74> [22.87%]

FR13 (141.227.133.102 - 2001:41d0:ab03::4:0:10c) {MARSEILLE - FRANCE - OVH CLOUD} 25/100 →→→ Loading: 6817 ↑14952 ∑1,246,390 ♪53/627<128.62> [6.82%]

VN06 (103.77.243.232) {HO CHI MINH - VIETNAM - VPSMMO FPT} 5/15 →→→ Loading: 105 ↑4139 ∑314,139 ♪1/133<105> [0.53%]

FI17 (185.58.204.81 - 2a04:5201:2::d52) {HELSINKI - FINLAND - FIRST SERVER LIMITED} 10/30 →→→ Loading: 927 ↑7887 ∑927,949 ♪9/258<103> [2.32%]

S5↓
BR07 (185.21.252.14 - 2804:428c:101:10::167) {RIO DE JANEIRO - BRAZIL - SOLUTTI NETWORKS LTDA} 10/30 →→→ Loading: 1501 ↑8642 ∑452,326 ♪15/337<100.07> [3.75%]

IN04 (86.107.100.185 - 2605:e440:19::2ac) {MUMBAI - INDIA - ASNET} 10/30 →→→ Loading: 6418 ↑14148 ∑289,897 ♪69/934<93.01> [16.05%]

US26 (192.3.150.173) {SEATTLE, WASHINGTON - UNITED STATES - COLOCROSSING} 3/9 →→→ Loading: 2494 ↑4267 ∑584,656 ♪28/566<89.07> [20.78%]

FR05 (45.32.147.132 - 2001:19f0:6801:194f:5400:5ff:fe6b:f084) {PARIS - FRANCE - THE CONSTANT COMPANY} 25/100 →→→ Loading: 972 ↑37091 ∑1,033,934 ♪11/424<88.36> [0.97%]

VN28 (45.124.94.70 - 2405:f980:0:1:f816:3eff:fe97:c5bf) {HA NOI - VIETNAM - VCCORP VNPT DC1} 5/15 →→→ Loading: 88 ↑8050 ∑503,300 ♪1/417<88> [0.44%]

FR10 (88.218.79.112 - 2a01:7a7:2:3d47:216:3cff:fee6:e6ad) {STRASBOURG - FRANCE - INTERNETDIENSTE} 5/15 →→→ Loading: 656 ↑11307 ∑2,215,757 ♪8/755<82> [3.28%]

AL01 (193.108.112.62 - 2605:e440:46::172) {TIRANA - ALBANIA - ASNET} 10/30 →→→ Loading: 3099 ↑15676 ∑1,673,533 ♪38/485<81.55> [7.75%]

US27 (192.3.105.208) {DALLAS, TEXAS - UNITED STATES - COLOCROSSING} 3/9 →→→ Loading: 76 ↑5685 ∑325,352 ♪1/220<76> [0.63%]

SG08 (45.32.125.115 - 2001:19f0:4400:66a2:5400:1ff:fea7:30c2) {SINGAPORE - SINGAPORE - THE CONSTANT COMPANY} 25/100 →→→ Loading: 4151 ↑35742 ∑3,845,380 ♪55/403<75.47> [4.15%]

NL11 (103.13.210.68) {AMSTERDAM - NETHERLANDS - KAMATERA} 25/100 →→→ Loading: 1793 ↑8935 ∑563,226 ♪24/212<74.71> [1.79%]

VN03 (14.225.255.210) {HO CHI MINH - VIETNAM - VIETNIX VNPT} 5/15 →→→ Loading: 72 ↑5172 ∑236,711 ♪1/234<72> [0.36%]

IN49 (65.0.4.113 - 2406:da1a:13:7f00:d508:7644:242d:7270) {MUMBAI - INDIA - AMAZON CLOUD} 3/9 →→→ Loading: 9017 ↑21045 ∑1,069,602 ♪129/526<69.9> [75.14%]

US64 (91.196.33.192) {SALT LAKE CITY, UTAH - UNITED STATES - SERVHOST} 10/30 →→→ Loading: 1443 ↑8690 ∑334,051 ♪21/154<68.71> [3.61%]

SS↓
SE16 (109.122.201.29 - 2a06:f903:4001:100::86b3:4df) {STOCKHOLM - SWEDEN - MELBIKOMAS} 10/30 →→→ Loading: 1193 ↑9680 ∑362,220 ♪18/339<66.28> [2.98%]

DE17 (138.124.73.38) {FRANKFURT - GERMANY - HIP NETWORK} 10/30 →→→ Loading: 727 ↑6025 ∑950,995 ♪12/371<60.58> [1.82%]

PL12 (64.176.69.154 - 2a05:f480:2400:1669:5400:5ff:fe6a:c786) {WARSAW - POLAND - THE CONSTANT COMPANY} 25/100 →→→ Loading: 13290 ↑35249 ∑6,166,667 ♪225/1380<59.07> [13.29%]

TH12 (8.213.238.164) {BANGKOK - THAILAND - ALIBABA CLOUD} 10/30 →→→ Loading: 2999 ↑11434 ∑1,705,034 ♪51/654<58.8> [7.5%]

IN25 (139.84.154.142 - 2401:c080:3000:43a9:5400:6ff:fe7a:3ab6) {BANGALORE - INDIA - THE CONSTANT COMPANY} 25/100 →→→ Loading: 281 ↑38847 ∑1,281,432 ♪5/437<56.2> [0.28%]

US62 (217.216.51.156 - 2605:a142:2293:660::1) {NEW YORK CITY, NEW YORK - UNITED STATES - CONTABO} 25/100 →→→ Loading: 1600 ↑13203 ∑2,313,963 ♪29/504<55.17> [1.6%]

CA06 (172.105.13.120 - 2600:3c04::f03c:95ff:fe0a:b4c0) {TORONTO - CANADA - LINODE AKAMAI} 10/30 →→→ Loading: 4914 ↑7829 ∑537,647 ♪90/382<54.6> [12.29%]

VN05 (103.90.226.154) {HO CHI MINH - VIETNAM - VIETNIX VNPT} 5/15 →→→ Loading: 218 ↑17736 ∑878,417 ♪4/432<54.5> [1.09%]

ID18 (206.237.97.85 - 2401:920:1004:1111:41e7:6090:8d6:1) {CIBITUNG - INDONESIA - HERZA CLOUD} 10/30 →→→ Loading: 2049 ↑13932 ∑1,120,339 ♪41/696<49.98> [5.12%]

NL03 (23.94.216.162) {AMSTERDAM - NETHERLANDS - COLOCROSSING} 5/15 →→→ Loading: 3320 ↑27895 ∑2,703,772 ♪67/385<49.55> [16.6%]

KR01 (43.164.133.3) {SEOUL - SOUTH KOREA - TENCENT CLOUD} 10/30 →→→ Loading: 1533 ↑7920 ∑471,314 ♪31/231<49.45> [3.83%]

KR02 (43.164.134.125) {SEOUL - SOUTH KOREA - TENCENT CLOUD} 10/30 →→→ Loading: 3868 ↑40748 ∑1,293,462 ♪79/704<48.96> [9.67%]

GB05 (57.128.168.39 - 2001:41d0:801:2000::19d7) {LONDON - UNITED KINGDOM - OVH CLOUD} 25/100 →→→ Loading: 2147 ↑22103 ∑832,695 ♪44/515<48.8> [2.15%]

LV02 (195.123.210.78 - 2a02:27ac::a59) {RIGA - LATVIA - ITLDC} 10/30 →→→ Loading: 2275 ↑7625 ∑1,284,778 ♪48/363<47.4> [5.69%]

DE02 (202.61.246.232 - 2a03:4000:53:188:949d:d2ff:fed5:f14e) {NUREMBERG - GERMANY - NETCUP} 25/100 →→→ Loading: 5621 ↑25649 ∑2,613,029 ♪120/1002<46.84> [5.62%]

TH07 (43.164.3.7) {BANGKOK - THAILAND - TENCENT CLOUD} 10/30 →→→ Loading: 909 ↑11801 ∑1,007,251 ♪20/425<45.45> [2.27%]

VPN↓
CZ04 (38.45.80.170 - 2a01:5f0:c244:0:be24:19ff:fed0:8e60) {PRAGUE - CZECHIA - EURONODES} 25/100 →→→ Loading: 2497 ↑12412 ∑885,826 ♪56/292<44.59> [2.5%]

IN43 (13.206.96.106 - 2406:da1a:13:7f00:86bc:8186:1f3a:3ced) {MUMBAI - INDIA - AMAZON CLOUD} 3/9 →→→ Loading: 1738 ↑13285 ∑1,281,168 ♪39/621<44.56> [14.48%]

US63 (194.238.24.117 - 2605:a140:2293:656::1) {ST. LOUIS, MISSOURI - UNITED STATES - CONTABO} 25/100 →→→ Loading: 3251 ↑5973 ∑678,426 ♪73/389<44.53> [3.25%]

PHH6 (213.250.161.160) {MANILA - PHILIPPINES - HUAWEI CLOUD} 5/15 →→→ Loading: 5919 ↑19298 ∑8,094,618 ♪134/1778<44.17> [29.6%]

US75 (45.61.58.43) {LOS ANGELES, CALIFORNIA - UNITED STATES - KAMATERA} 25/100 →→→ Loading: 132 ↑24680 ∑1,381,851 ♪3/313<44> [0.13%]

US78 (104.238.213.37) {SANTA CLARA, CALIFORNIA - UNITED STATES - KAMATERA} 25/100 →→→ Loading: 940 ↑17608 ∑754,158 ♪22/417<42.73> [0.94%]

US07 (95.85.93.110) {MANASSAS, VIRGINIA - UNITED STATES - G-CORE CLOUD} 10/30 →→→ Loading: 1549 ↑6695 ∑482,197 ♪38/535<40.76> [3.87%]

FI03 (135.181.150.219 - 2a01:4f9:c010:dda4::1) {HELSINKI - FINLAND - HETZNER CLOUD} 25/100 →→→ Loading: 3097 ↑22091 ∑3,381,877 ♪77/595<40.22> [3.1%]

VPN↓
VN31 (171.247.186.108 - 2402:800:63b6:eb29:20c:29ff:fe7f:ec5e) {HO CHI MINH - VIETNAM - VIETTEL FTTH} 25/100 →→→ Loading: 40 ↑23022 ∑2,464,901 ♪1/190<40> [0.04%]

TH14 (199.21.175.246) {BANGKOK - THAILAND - CAT TELECOM} 10/30 →→→ Loading: 4574 ↑18814 ∑2,101,029 ♪115/562<39.77> [11.44%]

CA05 (216.128.176.71 - 2001:19f0:b001:3be:5400:5ff:fe38:f795) {TORONTO - CANADA - THE CONSTANT COMPANY} 25/100 →→→ Loading: 157 ↑26714 ∑1,339,816 ♪4/422<39.25> [0.16%]

US12 (137.184.144.9 - 2604:a880:400:d1:0:4:7212:6001) {NEW YORK CITY, NEW YORK - UNITED STATES - DIGITALOCEAN} 5/15 →→→ Loading: 1944 ↑7075 ∑1,236,773 ♪50/804<38.88> [9.72%]

IL07 (194.36.90.203) {ROSH HAAYIN - ISRAEL - KAMATERA} 25/100 →→→ Loading: 3184 ↑25114 ∑2,066,200 ♪82/319<38.83> [3.18%]

US70 (162.120.71.12 - 2a0a:8dc0:200c::a) {NEW YORK CITY, NEW YORK - UNITED STATES - CLOUVIDER} 10/30 →→→ Loading: 2692 ↑15163 ∑1,274,976 ♪72/735<37.39> [6.73%]

SG03 (103.231.188.123 - 2404:54c0::a8f) {SINGAPORE - SINGAPORE - EQUINIX} 10/30 →→→ Loading: 37 ↑8681 ∑1,092,168 ♪1/501<37> [0.09%]

FR03 (85.90.216.87 - 2a03:90c0:1d7::261) {PARIS - FRANCE - G-CORE LABS} 10/30 →→→ Loading: 1252 ↑10046 ∑1,164,402 ♪36/458<34.78> [3.13%]

MY11 (56.68.48.45 - 2406:da10:8a78:d101:9630:69d1:b3e0:7e9d) {KUALA LUMPUR - MALAYSIA - AMAZON CLOUD} 3/9 →→→ Loading: 4851 ↑21161 ∑5,573,476 ♪141/3062<34.4> [40.43%]

HU01 (87.121.85.144 - 2a14:2f40:0:101::66) {BUDAPEST - HUNGARY - HOSTINGBAZIS} 10/30 →→→ Loading: 8041 ↑22940 ∑3,224,323 ♪237/1165<33.93> [20.1%]

HK51 (18.163.46.175 - 2406:da1e:338:ae00:b295:fa75:94cc:54a) {HONG KONG - CHINA - AMAZON CLOUD} 3/9 →→→ Loading: 5180 ↑15478 ∑2,086,396 ♪153/991<33.86> [43.17%]

VPN↓
HK28 (70.36.96.99 - 2607:fa98:6000::55) {HONG KONG - CHINA - PERFECT INTERNATIONAL} 10/30 →→→ Loading: 12615 ↑21672 ∑2,890,895 ♪395/622<31.94> [31.54%]

US45 (47.254.80.84) {SILICON VALLEY, CALIFORNIA - UNITED STATES - ALIBABA CLOUD} 10/30 →→→ Loading: 3098 ↑21280 ∑1,030,683 ♪97/187<31.94> [7.75%]

DE15 (194.13.81.235 - 2a03:4000:43:8a8:e42c:42ff:fe7c:7ff8) {NUREMBERG - GERMANY - NETCUP} 25/100 →→→ Loading: 10108 ↑47521 ∑10,597,521 ♪327/1784<30.91> [10.11%]

VPN↓
HK16 (70.36.96.47 - 2607:fa98:6000::21) {HONG KONG - CHINA - PERFECT INTERNATIONAL} 10/30 →→→ Loading: 4228 ↑28005 ∑1,680,426 ♪145/632<29.16> [10.57%]

TW12 (178.83.207.33 - 2602:fa4f:100:3516:275b:8ebd:b726:c599) {TAIPEI - TAIWAN - AKILE CLOUD} 5/15 →→→ Loading: 4238 ↑35964 ∑3,829,684 ♪147/770<28.83> [21.19%]

FI12 (45.9.72.91 - 2a04:5201:2::18e) {HELSINKI - FINLAND - FIRST SERVER LIMITED} 10/30 →→→ Loading: 230 ↑13543 ∑1,059,603 ♪8/359<28.75> [0.58%]

VN15 (171.244.141.161) {HO CHI MINH - VIETNAM - VIETTEL IDC} 5/15 →→→ Loading: 85 ↑13575 ∑1,485,121 ♪3/408<28.33> [0.43%]

S5↓
SG04 (64.56.71.89 - 2607:fa98:3000::53) {SINGAPORE - SINGAPORE - PERFECT INTERNATIONAL} 10/30 →→→ Loading: 3049 ↑26196 ∑2,318,709 ♪108/508<28.23> [7.62%]

TH21 (103.38.250.53 - 2001:df1:88c0::104) {BANGKOK - THAILAND - GALACTIC} 10/30 →→→ Loading: 3887 ↑16991 ∑2,849,383 ♪138/1041<28.17> [9.72%]

AM03 (92.223.2.23 - 2a03:90c0:5f1:2903::6a1) {YEREVAN - ARMENIA - G-CORE LABS} 10/30 →→→ Loading: 915 ↑8632 ∑568,422 ♪33/558<27.73> [2.29%]

NL02 (188.166.77.60 - 2a03:b0c0:2:f0:0:1:9e82:1) {AMSTERDAM - NETHERLANDS - DIGITALOCEAN} 5/15 →→→ Loading: 4390 ↑23691 ∑2,397,623 ♪164/465<26.77> [21.95%]

LU01 (45.80.209.49 - 2a03:90c0:85::12a) {LUXEMBOURG - LUXEMBOURG - G-CORE LABS} 10/30 →→→ Loading: 6555 ↑15319 ∑2,280,625 ♪249/1287<26.33> [16.39%]

CH08 (141.227.158.48 - 2001:41d0:ab05::4:0:121) {ZURICH - SWITZERLAND - OVH CLOUD} 10/30 →→→ Loading: 1805 ↑18364 ∑990,072 ♪69/644<26.16> [4.51%]

PL16 (188.255.163.45) {GDANSK - POLAND - NETGRID} 10/30 →→→ Loading: 2895 ↑23372 ∑5,507,967 ♪111/1785<26.08> [7.24%]

SE08 (153.92.126.139 - 2a0e:dc0:2:5e8b::1) {STOCKHOLM - SWEDEN - HOSTHATCH} 5/15 →→→ Loading: 3309 ↑8536 ∑1,168,542 ♪128/418<25.85> [16.55%]

HU06 (5.181.77.32 - 2a03:90c0:395::252) {BUDAPEST - HUNGARY - G-CORE LABS} 10/30 →→→ Loading: 611 ↑19432 ∑3,604,675 ♪24/591<25.46> [1.53%]

US32 (74.50.98.185 - 2604:4500:6:26:1c00:aaff:fe00:124) {TAMPA, FLORIDA - UNITED STATES - HIVELOCITY} 25/100 →→→ Loading: 1300 ↑9533 ∑1,324,085 ♪52/322<25> [1.3%]

TW09 (83.147.15.79 - 2407:cdc0:f004:7a9e:700e:980f:d885:d1d) {TAIPEI - TAIWAN - AKILE CLOUD} 5/15 →→→ Loading: 3069 ↑20255 ∑2,190,534 ♪126/789<24.36> [15.35%]

TW01 (165.154.194.70) {TAIPEI - TAIWAN - UCLOUD} 10/30 →→→ Loading: 7434 ↑19916 ∑2,330,987 ♪306/615<24.29> [18.59%]

GB16 (185.245.83.188 - 2a0a:8dc0:1bb::a) {LONDON - UNITED KINGDOM - CLOUVIDER} 10/30 →→→ Loading: 678 ↑12241 ∑883,226 ♪28/297<24.21> [1.7%]

PL17 (64.176.72.58 - 2a05:f480:2400:22e7:5400:6ff:fe7a:3f39) {WARSAW - POLAND - THE CONSTANT COMPANY} 25/100 →→→ Loading: 5707 ↑27495 ∑5,456,714 ♪236/4295<24.18> [5.71%]

IN02 (185.67.125.50) {MUMBAI - INDIA - G-CORE CLOUD} 10/30 →→→ Loading: 820 ↑32152 ∑3,295,299 ♪34/704<24.12> [2.05%]

FR02 (54.38.35.46 - 2001:41d0:401:3000::791) {STRASBOURG - FRANCE - OVH CLOUD} 25/100 →→→ Loading: 3495 ↑19788 ∑3,313,547 ♪146/707<23.94> [3.5%]

EE02 (23.230.179.139) {TALLINN - ESTONIA - HIP NETWORK} 10/30 →→→ Loading: 1250 ↑9165 ∑1,564,347 ♪53/325<23.58> [3.13%]

IN05 (192.46.211.40 - 2400:8904::2000:54ff:fe77:4d9) {MUMBAI - INDIA - LINODE AKAMAI} 10/30 →→→ Loading: 2498 ↑10728 ∑826,120 ♪106/549<23.57> [6.25%]

CH02 (45.90.58.139 - 2a05:9406::a09) {GENEVA - SWITZERLAND - ITLDC} 10/30 →→→ Loading: 5007 ↑22525 ∑1,961,297 ♪214/542<23.4> [12.52%]

BG04 (31.13.248.80 - 2605:e440:21::34c) {SOFIA - BULGARIA - ASNET} 10/30 →→→ Loading: 2146 ↑18447 ∑5,107,545 ♪92/1224<23.33> [5.37%]

US82 (172.234.38.85 - 2600:3c05::2000:38ff:fe89:55c9) {WASHINGTON, DC - UNITED STATES - LINODE AKAMAI} 10/30 →→→ Loading: 1481 ↑9197 ∑454,038 ♪64/851<23.14> [3.7%]

SS↓
AZ01 (180.149.44.11 - 2a03:90c0:195::32) {BAKU - AZERBAIJAN - G-CORE LABS} 10/30 →→→ Loading: 3827 ↑20219 ∑2,522,966 ♪166/876<23.05> [9.57%]

SG15 (146.19.196.230 - 2407:d140:1:1fe::8574:9023) {SINGAPORE - SINGAPORE - MELBIKOMAS} 10/30 →→→ Loading: 1636 ↑17811 ∑2,084,832 ♪71/673<23.04> [4.09%]

SG01 (172.96.190.184) {SINGAPORE - SINGAPORE - LEASEWEB} 5/15 →→→ Loading: 1561 ↑7024 ∑952,622 ♪68/543<22.96> [7.81%]

HU09 (37.221.209.85 - 2a01:270:9955::1) {BUDAPEST - HUNGARY - ATW INTERNET} 25/100 →→→ Loading: 3096 ↑9055 ∑1,860,788 ♪135/643<22.93> [3.1%]

FI18 (185.58.204.133 - 2a04:5201:2::cfe) {HELSINKI - FINLAND - FIRST SERVER LIMITED} 10/30 →→→ Loading: 2710 ↑17688 ∑3,323,426 ♪119/522<22.77> [6.78%]

US66 (83.229.17.115 - 2a0a:8dc0:3064::a) {DALLAS, TEXAS - UNITED STATES - CLOUVIDER} 10/30 →→→ Loading: 5751 ↑18468 ∑1,139,473 ♪253/443<22.73> [14.38%]

BG05 (185.232.171.102 - 2a04:5201:6::179) {SOFIA - BULGARIA - FIRST SERVER LIMITED} 10/30 →→→ Loading: 8893 ↑19513 ∑4,967,087 ♪393/1654<22.63> [22.23%]

IT02 (172.232.216.108 - 2600:3c0b::f03c:95ff:fe91:d3ba) {MILAN - ITALY - LINODE AKAMAI} 10/30 →→→ Loading: 2534 ↑19322 ∑2,958,324 ♪112/591<22.63> [6.34%]

GB07 (172.236.21.85 - 2600:3c13::f03c:95ff:feb0:faa6) {LONDON - UNITED KINGDOM - LINODE AKAMAI DC2} 10/30 →→→ Loading: 856 ↑18391 ∑1,411,900 ♪38/872<22.53> [2.14%]

SG07 (13.212.39.52 - 2406:da18:3c:800:45f7:e263:4c59:6e2a) {SINGAPORE - SINGAPORE - AMAZON CLOUD} 5/15 →→→ Loading: 315 ↑9647 ∑1,008,307 ♪14/291<22.5> [1.58%]

XTLS↓ SS↓ S5↓
AZ02 (180.149.44.77 - 2a03:90c0:195::221) {BAKU - AZERBAIJAN - G-CORE LABS} 10/30 →→→ Loading: 9320 ↑22540 ∑3,635,967 ♪416/999<22.4> [23.3%]

KH02 (38.54.93.233) {PHNOM PENH - CAMBODIA - KAOPU CLOUD} 10/30 →→→ Loading: 7423 ↑18283 ∑3,980,302 ♪333/830<22.29> [18.56%]

US65 (45.138.100.26) {SECAUCUS, NEW JERSEY - UNITED STATES - HIP NETWORK} 10/30 →→→ Loading: 1716 ↑7921 ∑679,950 ♪77/515<22.29> [4.29%]

TW23 (103.106.230.123 - 2a11:840:47:1b::525b:fd4d) {TAIPEI - TAIWAN - BRAINSTORM NETWORK} 3/9 →→→ Loading: 3442 ↑17713 ∑1,824,423 ♪155/649<22.21> [28.68%]

IN01 (5.8.35.96) {MUMBAI - INDIA - G-CORE CLOUD} 10/30 →→→ Loading: 7348 ↑41274 ∑6,575,183 ♪331/1429<22.2> [18.37%]

KR06 (13.124.16.22 - 2406:da12:61a:6c00:4985:bdf8:b327:57c3) {SEOUL - SOUTH KOREA - AMAZON CLOUD} 5/15 →→→ Loading: 4100 ↑7437 ∑765,486 ♪186/650<22.04> [20.5%]

US44 (47.253.13.177) {RESTON, VIRGINIA - UNITED STATES - ALIBABA CLOUD} 10/30 →→→ Loading: 198 ↑5576 ∑325,504 ♪9/314<22> [0.5%]

VN12 (14.225.0.140 - 2001:df4:2d00:0:f816:3eff:fe21:5110) {HA NOI - VIETNAM - VCCORP VNPT DC2} 5/15 →→→ Loading: 582 ↑33178 ∑680,566 ♪27/339<21.56> [2.91%]

S5↓
US14 (107.175.245.133) {ASHBURN, VIRGINIA - UNITED STATES - COLOCROSSING} 5/15 →→→ Loading: 1377 ↑15106 ∑1,197,619 ♪64/1249<21.52> [6.89%]

SE10 (172.232.129.126 - 2600:3c09::f03c:95ff:fe16:bbc3) {STOCKHOLM - SWEDEN - LINODE AKAMAI} 10/30 →→→ Loading: 4587 ↑17553 ∑2,927,295 ♪214/942<21.43> [11.47%]

AE04 (38.54.8.147) {DUBAI - UNITED ARAB EMIRATES - KAOPU CLOUD} 10/30 →→→ Loading: 5106 ↑17898 ∑5,192,817 ♪241/1577<21.19> [12.77%]

US20 (23.94.91.15) {ATLANTA, GEORGIA - UNITED STATES - COLOCROSSING} 5/15 →→→ Loading: 1583 ↑8623 ∑711,966 ♪75/703<21.11> [7.92%]

FI05 (94.237.11.10 - 2a04:3545:1000:720:6ca5:fff:fe05:a1) {HELSINKI - FINLAND - UPCLOUD DC2} 10/30 →→→ Loading: 1898 ↑11617 ∑2,632,628 ♪90/635<21.09> [4.75%]

XTLS↓
NL01 (209.250.244.47 - 2a05:f480:1400:3345:5400:5ff:fe6a:c753) {AMSTERDAM - NETHERLANDS - THE CONSTANT COMPANY} 25/100 →→→ Loading: 4462 ↑24273 ∑1,237,725 ♪215/478<20.75> [4.46%]

US08 (117.55.228.38 - 2607:f130:0:147::c588:2db3) {LOS ANGELES, CALIFORNIA - UNITED STATES - MULTACOM} 5/15 →→→ Loading: 1901 ↑12620 ∑1,234,161 ♪92/664<20.66> [9.51%]

AT04 (141.227.156.29 - 2001:41d0:ab0a::4:0:10c) {VIENNA - AUSTRIA - OVH CLOUD} 25/100 →→→ Loading: 1196 ↑23732 ∑1,216,778 ♪58/523<20.62> [1.2%]

US05 (172.104.217.126 - 2600:3c03::f03c:95ff:fe28:5a43) {NEWARK, NEW JERSEY - UNITED STATES - LINODE AKAMAI} 10/30 →→→ Loading: 205 ↑11509 ∑954,818 ♪10/386<20.5> [0.51%]

DE05 (165.22.28.52 - 2a03:b0c0:3:f0:0:2:6b7a:2000) {FRANKFURT - GERMANY - DIGITALOCEAN} 5/15 →→→ Loading: 5172 ↑13395 ∑4,836,286 ♪253/671<20.44> [25.86%]

GB01 (5.8.33.219 - 2a03:90c0:146::6f2) {LONDON - UNITED KINGDOM - G-CORE LABS} 10/30 →→→ Loading: 177 ↑22787 ∑1,575,611 ♪9/390<19.67> [0.44%]

FI11 (144.31.82.49 - 2a01:ecc0:500:d5::2) {HELSINKI - FINLAND - SERVHOST} 10/30 →→→ Loading: 568 ↑10111 ∑325,153 ♪29/128<19.59> [1.42%]

MM12 (38.60.244.220) {YANGON - MYANMAR - KAOPU CLOUD} 5/15 →→→ Loading: 12099 ↑17143 ∑5,245,517 ♪626/2650<19.33> [60.5%]

US41 (107.175.85.83) {NEW YORK CITY, NEW YORK - UNITED STATES - COLOCROSSING} 25/100 →→→ Loading: 2745 ↑55182 ∑2,038,809 ♪143/857<19.2> [2.75%]

PH10 (154.90.37.128) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Loading: 11468 ↑20673 ∑5,682,119 ♪600/1326<19.11> [28.67%]

PH05 (38.54.81.69) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Loading: 9537 ↑21158 ∑6,721,552 ♪500/1833<19.07> [23.84%]

AU05 (172.236.61.206 - 2600:3c14::f03c:95ff:fe91:7337) {MELBOURNE - AUSTRALIA - LINODE AKAMAI} 10/30 →→→ Loading: 19 ↑7777 ∑143,245 ♪1/243<19> [0.05%]

UA03 (193.238.153.45 - 2a02:27a8:feed::1e9) {KHARKIV - UKRAINE - ITLDC} 10/30 →→→ Loading: 2657 ↑18994 ∑3,035,825 ♪140/593<18.98> [6.64%]

SA43 (145.241.104.234 - 2603:c02b:5801:9c00:0:f9b6:c45d:3a37) {RIYADH - SAUDI ARABIA - ORACLE CLOUD} 5/15 →→→ Loading: 5783 ↑18777 ∑5,696,298 ♪305/1991<18.96> [28.92%]

PH40 (154.90.32.81) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Loading: 6388 ↑38180 ∑5,408,542 ♪340/1307<18.79> [15.97%]

MY03 (47.250.132.66) {KUALA LUMPUR - MALAYSIA - ALIBABA CLOUD} 10/30 →→→ Loading: 5028 ↑30617 ∑2,860,843 ♪269/1952<18.69> [12.57%]

US69 (77.247.127.9 - 2a0a:8dc0:a008::a) {ASHBURN, VIRGINIA - UNITED STATES - CLOUVIDER} 10/30 →→→ Loading: 1267 ↑7067 ∑1,155,794 ♪68/284<18.63> [3.17%]

SA10 (80.238.225.70) {RIYADH - SAUDI ARABIA - HUAWEI CLOUD} 5/15 →→→ Loading: 16510 ↑20158 ∑6,375,591 ♪887/1421<18.61> [82.55%]

PHH8 (213.250.166.95) {MANILA - PHILIPPINES - HUAWEI CLOUD} 5/15 →→→ Loading: 4271 ↑17917 ∑4,680,630 ♪230/1046<18.57> [21.36%]

PH95 (213.250.169.31) {MANILA - PHILIPPINES - HUAWEI CLOUD} 5/15 →→→ Loading: 14293 ↑29013 ∑7,949,524 ♪771/1689<18.54> [71.47%]

TW08 (141.11.86.116 - 2407:cdc0:f004:bab1:2628:2137:c64e:d277) {TAIPEI - TAIWAN - AKILE CLOUD} 5/15 →→→ Loading: 4681 ↑15587 ∑2,529,714 ♪253/1001<18.5> [23.41%]

GB03 (5.8.33.49 - 2a03:90c0:146::1c2) {LONDON - UNITED KINGDOM - G-CORE LABS} 10/30 →→→ Loading: 794 ↑22872 ∑2,088,665 ♪43/548<18.47> [1.99%]

GB14 (212.86.105.233) {LONDON - UNITED KINGDOM - KAMATERA} 25/100 →→→ Loading: 997 ↑5295 ∑325,418 ♪54/142<18.46> [1%]

AE01 (188.208.110.243 - 2a13:8a40::2a2) {FUJAIRAH - UNITED ARAB EMIRATES - ASNET} 10/30 →→→ Loading: 3810 ↑21717 ∑5,843,637 ♪208/3142<18.32> [9.53%]

ES01 (92.38.171.79 - 2a03:90c0:246::3d) {MADRID - SPAIN - G-CORE LABS} 10/30 →→→ Loading: 1441 ↑13006 ∑573,810 ♪79/482<18.24> [3.6%]

IN11 (139.84.164.243 - 2401:c080:3400:2639:5400:5ff:fe35:370f) {NEW DEHLI NCR - INDIA - THE CONSTANT COMPANY} 25/100 →→→ Loading: 4785 ↑13633 ∑1,570,779 ♪265/485<18.06> [4.79%]

BH03 (156.244.30.130) {MANAMA - BAHRAIN - KAOPU CLOUD} 5/15 →→→ Loading: 18 ↑11860 ∑1,396,175 ♪1/638<18> [0.09%]

